#
# this config file was automatically generated
# using lirc-0.6.6(serial) on Sun Oct 20 01:21:41 2002
#
# contributed by 
#
# brand:                       Tevion
# model no. of remote control: MD 4689
# devices being controlled by this remote:
#

begin remote

  name  Tevion
  bits           16
  flags SPACE_ENC
  eps            30
  aeps          100

  header       4595  4389
  one           635  1590
  zero          635   484
  ptrail        645
  pre_data_bits   16
  pre_data       0xA0A0
  gap          47810
  min_repeat      1
  toggle_bit      0


      begin codes
          power                    0x00000000000040BF
          1                        0x00000000000020DF
          2                        0x000000000000A05F
          3                        0x000000000000609F
          4                        0x00000000000010EF
          5                        0x000000000000906F
          6                        0x00000000000050AF
          7                        0x00000000000030CF
          8                        0x000000000000B04F
          9                        0x000000000000708F
          0                        0x0000000000008877
          back                     0x000000000000B847
          menu                     0x000000000000F807
          up                       0x00000000000034CB
          down                     0x000000000000B44B
          right                    0x0000000000007E81
          left                     0x000000000000BE41
          ok                       0x000000000000D42B
          red                      0x000000000000E817
          green                    0x0000000000000CF3
          yellow                   0x000000000000BC43
          blue                     0x000000000000C837
      end codes

end remote



#
# this config file was automatically generated
# using lirc-0.6.6(any) on Tue Apr 15 11:08:50 2003
#
# contributed by		Sammy (Germany)
#
# brand:                       (Aldi Tevion) Universal Remote Control
# model no. of remote control: MD4689 X/17/02
# devices being controlled by this remote: TV:Daewoo, Code: 191
#                                         VDR:Daewoo, Code: 319
#                                         DVD:Daewoo, Code: 355
#                                          CD:Denon, Code: 666


begin remote

# Notes by Author:
# No function: 1, mute
# Conflict buttons: AV, vt1, vt2
# Same funktions: up/ch+, down/ch-, left/vol-, right/vol+, ent/ok

  name   tv
  flags RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    24424

      begin raw_codes

          name power
             8051    3920     557     439     555     451
              529    1449     556     438     557    1448
              555     440     529     452     555     452
              529    3937     557    1436     557     451
              530    1462     531     451     555    1437
              582     425     530     451     556     439
              555

          name ch+
             8054    3923     552     463     531     450
              582    1390     577     450     530    1450
              556     438     580     428     529     451
              556    3903     579    1427     578    1425
              555    1434     557     452     530    1461
              532     450     555     440     555     439
              556

          name ch-
             8052    3899     577     439     555     453
              553    1438     529     453     554    1440
              575     430     555     426     554     452
              529    3950     531     452     555     440
              560     446     528    1450     555    1437
              555     453     528     466     529     466
              528

          name vol+
             8055    3896     602     416     554     452
              528    1451     554     439     556    1449
              556     439     529     451     556     453
              552    3893     577    1437     555    1451
              530     463     530     452     555    1437
              556     451     529     457     575     422
              547

          name vol-
             8053    3899     578     453     528     465
              528    1450     556     439     579    1425
              530     452     555     439     555     453
              528     466     529     451     579    1413
              581     425     529    1449     580     415
              554     454     528     465     528

#          name vt1
#             8051    3897     580     451     529     466
#              529    1449     555     451     529    1463
#              530     452     579     415     556     451
#              529    1462     556     426     554    1449
#              530     466     554     427     554    1437
#              581     426     529     465     529

#          name vt2
#             8052    3920     556     439     556     452
#              528    1462     530     452     555    1437
#              555     452     554     427     554     452
#              529    3930     551     452     555     440
#              556    1449     529     452     554    1438
#              555     452     528     467     528     466
#              528

          name vt3
             8077    3896     556     439     555     452
              529    1463     529     452     554    1450
              529     465     529     452     555     452
              529    3930     551     452     556     452
              527     467     529    1449     555     440
              579     428     553    1439     529     465
              529

          name vt4
             8053    3945     531     452     555     439
              580    1424     529     466     528    1450
              555     452     553     441     528     453
              556    3915     552     466     529    1450
              556    1448     530     466     553    1425
              556     439     555     452     529     465
              528

          name vt5
             8053    3899     577     439     556     451
              529    1463     530     451     555    1449
              530     464     530     452     555     451
              529    3929     579    1423     556     451
              530    1463     531     452     554     440
              580    1424     531     464     532     463
              529

          name col1
             8053    3898     602     415     555     453
              529    1462     529     452     580    1412
              556     451     530     451     555     452
              530    3928     552     452     555    1438
              556     451     529     452     555    1437
              554    1450     530     465     530     465
              528

          name col2
             8070    3909     530     452     555     452
              553    1438     529     453     555    1436
              555     452     529     466     553     441
              528    3931     550    1450     557    1436
              580     428     528     466     554    1425
              555    1449     530     465     530     464
              529

          name col3
             8052    3913     551     452     555     452
              554    1437     529     453     580    1412
              554     453     529     465     529     465
              528    3931     575     428     555     439
              555    1449     529     466     529    1450
              555    1449     530     465     554     440
              542

          name col4
             8054    3912     578     425     555     453
              528    1462     553     429     580    1411
              556     452     528     466     530     464
              529    3929     576    1426     556     438
              556    1448     530     465     530    1449
              556    1449     555     440     529     465
              528

          name col5
             8079    3886     552     451     556     451
              529    1462     530     452     556    1435
              557     450     530     466     530     463
              554    3904     552    1450     557     438
              556     451     530     465     530    1448
              557     449     531     464     530     464
              554

          name 1
             8055    3898     577     451     530     464
              533    1444     557     439     555    1449
              530     451     556     438     556     451
              555    1436     557     425     557     439
              561     444     530     452     554     438
              581     426     555     439     529

          name 2
             8056    3923     552     464     530     452
              556    1435     556     451     530    1462
              531     450     556     450     531     451
              556    3901     580     451     531    1462
              531     450     557     450     530     464
              530     452     556     437     557     437
              556

          name 3
             8055    3922     552     451     556     439
              582    1421     531     451     557    1435
              582     426     531     463     556     426
              556    3915     553    1448     581    1411
              557     452     530     464     530     453
              580     420     574     426     529     471
              523

          name 4
             8052    3924     553     450     556     439
              580    1424     530     464     530    1427
              577     440     556     450     555     426
              580    3891     553     464     530     451
              556    1436     557     450     530     452
              556     438     581     426     529     464
              530

          name 5
             8052    3919     582     413     557     450
              530    1462     530     450     557    1436
              557     450     555     426     557     450
              530    3928     554    1448     557     438
              557    1448     531     450     556     438
              557     450     531     463     555     439
              556

          name 6
             8053    3911     554     450     556     451
              530    1461     531     451     555    1436
              557     450     531     465     530     463
              530    3929     577     426     581    1411
              556    1449     530     465     530     451
              556     451     530     465     530     463
              530

          name 7
             8053    3920     556     439     580     427
              554    1438     530     451     556    1448
              530     465     553     429     555     451
              529    3936     547    1448     578    1427
              530    1463     530     452     555     439
              556     451     530     465     529     465
              529

          name 8
             8053    3925     552     451     556     438
              581    1423     530     464     555    1424
              556     439     556     451     529     452
              555    3916     552     464     530     452
              556     439     555    1449     529     452
              555     439     556     451     530     464
              529

          name 9
             8053    3924     553     465     562     418
              556    1448     530     465     529    1450
              556     438     556     451     529     452
              555    3915     553    1462     530     554
              455     438     554    1450     530     466
              529     451     582     425     529     465
              529

          name 0
             8062    3917     552     451     555     439
              556    1449     555     439     530    1450
              580     414     554     452     529     452
              555    3916     578     439     530     450
              563     433     563     443     530     451
              554     439     556     452     555     438
              530

#          name av
#             8051    3947     530     465     529     452
#              555    1449     529     465     554    1437
#              567     415     579     428     529     452
#              555    3916     552     465     554    1426
#              580    1418     550     452     529    1463
#              530     452     554     452     553     441
#              552

          name ent
             8052    3933     530     452     555     451
              555    1436     530     452     581    1412
              556     451     530     465     529     465
              553    3902     555    1450     556    1436
              580    1425     555     440     555     427
              554    1450     555     439     555     439
              529

          name ch+
             8054    3897     579     450     555     441
              528    1449     747     261     554    1437
              530     452     554     439     581     426
              529    1463     530    1448     557    1448
              537     458     529    1450     563     431
              556     451     561     433     555

          name ch-
             8052    3946     531     464     530     451
              556    1448     530     464     530    1456
              549     438     556     459     523     451
              580    3890     561     456     538     444
              560     434     565    1439     562    1431
              532     449     556     451     555     439
              529

          name vol-
             8053    3919     557     439     555     452
              529    1462     530     452     555    1437
              556     451     553     428     555     452
              554    3903     578     426     579     416
              555    1449     530     451     556    1436
              581     427     553     441     554     440
              553

          name vol+
             8054    3911     553     450     581     426
              530    1461     531     450     556    1436
              557     450     530     465     555     438
              531    3949     531    1449     572    1421
              557     450     531     464     531    1448
              556     450     555     439     530     464
              530

          name ent
             8053    3924     552     451     555     439
              556    1448     530     465     529    1449
              581     414     581     427     529     451
              556    3937     531    1462     532    1448
              556    1437     556     451     556     425
              556    1436     568     440     529     465
              529

          name menu
             8078    3900     552     451     555     439
              556    1448     556     439     530    1449
              555     439     580     427     529     452
              555    3915     554     463     531    1448
              581     414     556     451     530     451
              555    1437     579     428     546     448
              554

          name exit
             8076    3894     557     439     556     450
              557    1435     530     451     556    1436
              557     450     530     451     556     451
              530    3950     531    1449     556     449
              547    1448     531    1448     581     414
              580     427     530     464     530     464
              555

      end raw_codes

end remote

#*******************************************************************************************

begin remote

# Notes by Author:
# Conflict buttons: vt1, vt2, vt4, vt5,
# No function: power, 1, mute, vol+, vol-
# Same funktions: up/ch+, down/ch-, menu/exit

  name   vdr
  flags RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    24423

      begin raw_codes

          name power
             8052    3900     578    1447     532     450
              581    1411     557     450     531    1461
              556     425     557     438     582     425
              530    1449     556     437     557    1448
              531     463     532    1446     583     413
              582     425     555     426     557

          name ch+
             8051    3919     557    1449     530     465
              530    1449     555     451     530    1462
              555     427     556     438     556     451
              529    1463     529    1449     557    1448
              529     466     529    1450     556     439
              556     451     529     452     555

          name ch-
             8079    3909     532    1448     581     426
              530    1462     555     427     555    1415
              579     450     530     464     529     465
              529    3950     532     451     556     438
              582     426     529    1463     530    1427
              578     451     554     440     555     439
              530

#          name vt1
#             8054    3911     552    1450     556     439
#              580    1424     529     466     529    1450
#              578     428     554     440     529     454
#              553    3939     530     466     530    1449
#              580     427     529     465     529     453
#              555    1436     580     427     529     453
#              556

#          name vt2
#             8053    3902     600    1413     554     452
#              529    1463     528     454     554    1449
#              554     441     528     453     555     452
#              528    3952     530     452     555    1450
#              530     465     530     452     580     414
#              556    1448     530     465     529     465
#              554

          name vt3
             8054    3924     552    1449     556     438
              580    1426     555     439     529    1449
              556     440     555     451     530     457
              549    3917     579     438     530     452
              555    1437     556    1449     530    1449
              555     439     555     453     528     453
              555

#          name vt4
#             8075    3911     530    1449     580     427
#              529    1463     554     428     554    1438
#              555     452     529     465     529     465
#              529    3930     551    1450     556     439
#              555     453     528    1464     529     452
#              581    1423     530     464     555     440
#              529

#          name vt5
#             8079    3899     551    1450     555     439
#              579    1426     530     465     529    1449
#              555     441     555     451     553     428
#              555    3938     531     464     529    1450
#              555     441     554     452     530     451
#              580    1412     555     452     554     440
#              530

          name col1
             8051    3926     552    1449     555     440
              555    1449     531     465     528    1429
              577     451     554     440     554     428
              554    3915     552    1464     530    1449
              556    1449     530    1463     530    1450
              582    1390     577     452     528     466
              545

          name col2
             8051    3925     551    1464     529     452
              554    1450     529     466     529    1450
              556     439     555     452     529     452
              580    3891     552    1463     529    1451
              581     414     555    1449     530    1463
              529     452     581     426     554     428
              555

          name col3
             8031    3914     550    1449     556     452
              529    1462     529     454     554    1437
              555     452     529     466     529     464
              529    3951     556     427     556    1436
              556    1449     530    1463     530    1449
              556     452     528     466     529     465
              529

          name col4
             8078    3898     552    1449     556     439
              581    1424     529     452     555    1437
              579     429     529     465     530     452
              581    3889     578    1424     557    1436
              555     453     530     464     530    1428
              576    1437     556     452     555     439
              529

          name col5
             8054    3902     575    1437     556     451
              529    1464     528     452     555    1449
              554     441     529     453     555     451
              529    3930     552    1450     556    1449
              529     466     530     452     555    1437
              554     453     529     465     530     465
              528

          name 1
             8053    3920     557    1449     530     465
              528    1450     580     415     555    1450
              529     452     554     440     555     452
              554    1437     554     429     554     441
              554     452     527     453     554     440
              554     453     529     452     554

          name 2
             8054    3924     577    1438     529     455
              552    1445     548     454     527    1449
              555     440     555     452     554     428
              575    3904     559     449     529    1449
              563     432     555     453     529     465
              529     452     554     440     581     413
              554

          name 3
             8053    3946     530    1449     581     414
              555    1450     529     466     528    1451
              580     415     555     452     528     453
              555    3916     551    1464     555    1424
              555     441     555     452     529     453
              578     422     547     453     528     453
              554

          name 4
             8053    3923     553    1450     555     439
              555    1450     529     467     528    1450
              555     452     529     465     529     453
              580    3912     555     441     530     451
              580    1425     529     465     553     429
              555     440     579     427     528     453
              555

          name 5
             8053    3946     530    1463     530     452
              580    1423     530     465     529    1450
              555     440     555     451     554     428
              555    3917     550    1464     553     429
              556    1437     555     452     529     466
              529     452     555     451     529     453
              554

          name 6
             8052    3913     552    1449     556     451
              529    1463     530     453     580    1411
              556     451     528     467     529     464
              529    3951     530     452     555    1438
              555    1451     556     439     553     428
              555     452     528     466     528     466
              528

          name 7
             8050    3925     577    1425     555     440
              555    1449     528     467     530    1449
              579     428     528     466     554     427
              555    3916     553    1463     529    1451
              580    1424     555     440     555     427
              580     415     579     427     529     453
              554

          name 8
             8055    3911     578    1423     557     451
              555    1436     555     428     554    1437
              580     427     529     467     528     465
              528    3929     577     428     555     440
              556     450     529    1464     528     453
              581     426     529     466     528     465
              529

          name 9
             8054    3898     578    1436     555     452
              528    1464     529     453     553    1451
              554     440     529     453     555     451
              529    3952     531    1449     556     452
              529     465     529    1451     555     439
              555     452     529     465     529     465
              529

          name 0
             8051    3921     556    1437     581     427
              553    1439     528     453     555    1437
              556     452     554     426     555     453
              528    3931     576     427     554     441
              555     451     529     453     554     440
              555     452     527     467     528     465
              528

          name av
             8053    3898     579    1437     555     452
              529    1463     530     452     554    1450
              554     440     529     453     554     453
              527    3934     549     452     579    1426
              528    1464     530     452     556    1437
              555     451     553     443     528     466
              529

          name ent
             8052    3926     551    1449     556     440
              554    1450     529     453     554    1437
              556     452     529     465     529     453
              554    3938     530     452     581    1411
              555     454     528    1463     554     427
              555     441     579     427     553     429
              579

          name ch+
             8053    3945     530    1450     555     439
              556    1448     533     463     538    1442
              581     426     554     440     529     453
              555    3936     531    1463     555    1425
              554    1450     530     465     529    1451
              555     439     555     452     530     453
              578

          name ch-
             8053    3946     530    1449     556     439
              555    1450     529     466     554    1424
              555     442     555     451     528     453
              555    3937     531     465     529     452
              556     439     555    1451     529    1449
              578     416     555     453     528     452
              580

          name left
             8053    3946     530    1449     556     440
              554    1450     530     452     555    1437
              580     428     554     440     529     453
              554    3916     552    1450     555     440
              554     453     529     466     553    1425
              555    1437     555     453     529     465
              528

          name right
             8052    3926     576    1439     530     451
              556    1448     555     441     528    1450
              555     440     580     427     528     453
              555    3916     552    1463     529     453
              555    1437     555     452     554    1439
              529    1450     555     452     529     465
              529

          name ok
             8054    3946     530    1449     555     441
              579    1424     530     452     555    1437
              581     427     529     465     528     453
              581    3912     531    1450     581     414
              554     453     529    1463     553     429
              554    1437     556     452     553     441
              528

          name menu
             8051    3946     554    1439     530     452
              555    1449     529     466     529    1457
              548     439     555     460     546     428
              554    3915     577     442     548    1431
              562     433     580     427     560     435
              529    1448     556     452     528     466
              528

          name exit
             8052    3922     556    1436     555     453
              529    1463     529     452     555    1450
              554     441     528     453     554     452
              529    3951     530     454     554    1449
              554     440     530     452     555     439
              556    1448     555     441     528     466
              528

          name rew
             8075    3933     582    1411     556     452
              528    1463     530     451     555    1438
              555     452     529     453     554     453
              528    3952     530     452     555     440
              554     453     528     453     555    1436
              555     452     553     442     553     441
              528

          name play
             8054    3920     555    1447     557     439
              556    1448     530     451     557    1435
              557     450     531     466     529     451
              556    3936     531     451     557    1435
              556    1450     531    1462     531     450
              557     438     556     451     529     465
              530

          name frw
             8053    3944     532    1462     530     451
              557    1447     531     464     531    1448
              557     438     556     451     530     452
              555    3916     552    1462     530    1450
              556    1436     557    1448     532     464
              531     450     557     450     530     464
              529

          name rec
             8055    3933     556    1448     531     451
              556    1435     557     451     530    1440
              552     451     556     439     556     438
              556    3903     578     451     531    1461
              530     451     558     437     557    1448
              530     450     557     438     556     438
              556

          name stop
             8057    3898     578    1435     557     451
              529    1462     531     451     582    1422
              531     464     530     452     555     451
              531    3950     531    1448     558     450
              530    1462     531    1449     557     437
              557     450     530     465     530     464
              530

          name pause
             8054    3924     551    1448     557     440
              556    1448     556     425     556    1435
              557     451     531     463     530     452
              556    3914     554    1448     556     439
              556     451     530     464     530    1448
              582     413     557     450     530     464
              530

        end raw_codes

end remote

#************************************************************************************

begin remote

# Notes by Author:
# No function: mute, vol+, vol-
# Conflict buttons: vt1, vt2, vt4, vt5, exit
# Same funktions:

  name   dvd
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    107439

      begin raw_codes

          name power
             9064    4429     598     522     605     493
              608     518     608     493     608    1644
              609    1630     635    1606     633    1605
              610    1618     609    1632     619    1622
              609    1645     608     493     609     517
              609     492     608     519     607     494
              608     518     607    1619     608    1632
              609     517     609     492     609     518
              608     493     608    1631     609    1631
              609     517     609     506     609    1629
              610    1631     608    1633     608    1631
              610

          name ch+
             9065    4419     608     493     608     519
              629     471     608     519     608    1618
              608    1640     601    1631     609    1631
              609    1624     630    1631     610    1631
              632    1596     608     519     609     492
              608     519     608     492     608     519
              608     492     608     506     608     518
              607    1631     608     493     608     519
              607     494     608    1630     608    1632
              608    1632     608    1646     633     468
              608    1631     609    1631     609    1632
              609

          name ch-
             9065    4430     608     493     608     507
              608     518     608     492     608    1631
              608    1632     609    1644     609    1632
              608    1631     610    1598     655    1605
              609    1631     610     519     609     492
              608     506     608     524     603     492
              607     519     608    1631     608     493
              606    1646     608     493     608     519
              608     505     607    1620     616    1623
              608     519     609    1639     600     492
              609    1644     609    1631     609    1619
              608

#          name vt1
#             9063    4396     632     519     608     492
#              608     519     608     493     608    1649
#              603    1632     608    1632     608    1619
#              609    1631     609    1632     608    1632
#              608    1625     629     493     609     518
#              608     492     608     519     608     492
#              608    1644     609    1631     609    1630
#              609     493     608     506     608     519
#              608     506     607    1631     609     492
#              608     507     608     518     608    1630
#              609    1631     609    1619     608    1645
#              634

#          name vt2
#             9038    4410     630     506     609     517
#              609     492     608     518     609    1630
#              609    1596     631    1631     610    1631
#              608    1632     609    1644     610    1610
#              630    1631     609     492     609     506
#              609     517     634     467     614     574
#              547    1630     609    1619     608    1631
#              609     518     609     492     608     519
#              608     493     608    1630     608     519
#              633     468     608     518     634    1572
#              653    1608     608    1631     634    1619
#              609

          name vt3
             9038    4422     632     492     609     518
              608     492     608     519     634    1593
              608    1631     608    1632     609    1631
              609    1645     608    1632     630    1610
              610    1618     609     518     609     492
              608     519     608     492     608    1632
              608     506     608    1631     608    1632
              609     518     609     492     608     506
              608     505     608     518     608    1631
              635     466     608     506     609    1629
              609    1632     608    1631     609    1632
              609

#          name vt4
#             9066    4396     631     518     608     493
#              608     518     632     483     634    1604
#              609    1631     608    1632     609    1619
#              608    1632     609    1632     634    1598
#              630    1631     609     493     632     494
#              609     493     633     493     608     506
#              608    1630     608    1631     610    1631
#              610     504     621     481     633     492
#              609     505     608    1631     608     507
#              608     492     608     522     604    1631
#              608    1632     608    1619     635    1618
#              653

#          name vt5
#             9038    4408     632     507     607     519
#              608     492     609     518     608    1631
#              608    1619     609    1631     608    1632
#              609    1631     608    1646     609    1631
#              609    1632     609     492     633     482
#              608     518     608     492     608     519
#              608    1631     608     493     608    1644
#              608     493     608     519     608     492
#              608     505     608    1645     608     492
#              609    1610     629     519     608    1619
#              608    1631     609    1631     617    1637
#              608

          name col1
             9039    4423     631     493     608     518
              608     493     608     518     608    1630
              633    1595     635    1609     605    1610
              630    1622     633    1630     609    1631
              609    1610     631     506     608     493
              608     519     607     493     607    1632
              608     518     609     506     608    1630
              616    1623     633     468     609    1644
              608     505     609     493     608    1631
              609    1644     634     468     633     493
              608    1631     633     469     609    1643
              609

          name col2
             9039    4423     630     492     608     519
              607     494     607     519     608    1630
              616    1612     609    1631     609    1631
              609    1645     608    1631     609    1612
              629    1632     635     480     608     493
              608     518     608     493     608    1631
              608    1645     609     492     608     518
              608     493     608     518     633     468
              608     519     607     493     608     518
              608    1630     608    1632     608    1619
              609    1632     608    1633     607    1645
              642

          name col3
             9039    4423     631     492     609     518
              608     493     633     493     609    1629
              609    1620     608    1631     609    1631
              609    1623     631    1631     608    1632
              609    1632     608     507     609     491
              634     492     609     493     607    1631
              609     518     608    1619     608    1632
              608    1632     609     518     608    1619
              609     506     608     517     609    1631
              608     507     608     492     608     518
              608    1631     609     492     609    1644
              608

          name col4
             9037    4445     609     493     608     518
              608     493     608     518     608    1634
              605    1619     609    1631     609    1631
              609    1645     612    1628     609    1631
              609    1632     608     507     608     493
              608     518     607     493     633    1606
              610     516     609     506     608    1630
              609     493     608     518     609    1608
              631     494     608     517     609    1631
              608    1631     609     507     607    1631
              616    1624     608     494     608    1644
              609

          name col5
             9037    4423     631     493     608     518
              608     493     608     518     608    1630
              609    1619     608    1632     609    1610
              629    1626     630    1630     609    1632
              608    1632     608     507     608     493
              608     519     607     493     608     518
              608     493     633    1619     608    1631
              608    1651     590     493     608    1645
              608     513     600    1632     608    1632
              609     516     598     492     608     519
              607    1632     608     493     608    1644
              608

          name 1
             9065    4398     630     518     634     467
              609     518     633     467     608    1631
              616    1636     609    1632     609    1631
              609    1619     609    1630     610    1631
              609    1631     635     480     609     517
              609     491     609     518     635    1604
              609     492     608     514     601    1631
              609     518     608     492     608     519
              634     467     609     517     608    1630
              609    1632     607     493     608    1644
              609    1631     609    1631     610    1619
              608

          name 2
             9065    4396     632     518     609     492
              634     493     608     493     608    1643
              609    1631     608    1632     609    1631
              635    1593     609    1633     608    1610
              630    1644     610     492     608     518
              608     493     608     518     608    1631
              609     505     609    1630     609     493
              634     492     608     493     608     518
              609     492     641     485     607    1631
              609     492     609    1644     608    1632
              608    1631     610    1631     609    1633
              633

          name 3
             9063    4397     632     518     609     491
              609     519     608     492     608    1644
              608    1632     633    1607     609    1619
              608    1631     609    1631     635    1606
              634    1620     609     493     607     519
              633     467     609     518     608    1619
              616     510     608     493     608     518
              633     467     609     518     608     492
              608     519     607     493     633    1605
              609    1631     608    1645     608    1632
              609    1631     634    1594     635    1618
              609

          name 4
             9039    4408     632     506     608     518
              609     493     607     519     608    1609
              630    1620     633    1605     608    1633
              633    1607     608    1646     609    1631
              609    1631     610     492     608     507
              608     518     608     492     608    1631
              608    1632     608     507     608    1631
              608     519     608     493     607    1632
              608     519     608     492     608     519
              608    1631     608     493     608    1644
              633    1608     607     493     609    1644
              634

          name 5
             9064    4418     610     518     609     492
              608     506     609     517     608    1631
              609    1631     635    1592     635    1605
              609    1610     630    1632     633    1620
              609    1635     605     492     609     518
              609     492     608     506     608    1631
              609    1631     609    1631     609     506
              608     518     609     492     608    1631
              609     505     635     480     631     495
              608     492     608    1630     609    1631
              610    1644     609     491     635    1618
              634

          name 6
             9062    4397     631     518     608     493
              608     519     608     506     609    1629
              634    1606     609    1631     609    1619
              635    1607     607    1632     609    1645
              609    1630     609     498     604     517
              631     470     609     517     609    1598
              629    1631     608     518     634     468
              608     518     607     507     608    1630
              634     480     608     493     608     518
              608    1619     609    1632     608    1631
              609    1645     608     493     608    1644
              608

          name 7
             9063    4420     609     492     608     519
              608     493     608     518     608    1619
              608    1631     608    1632     608    1632
              610    1644     633    1586     630    1631
              609    1621     607     518     608     493
              608     518     634     467     608     519
              607    1619     634     493     608    1630
              609     492     608     519     608    1618
              609     505     608    1631     610     518
              609    1618     609     517     609    1631
              609    1610     630     492     609    1632
              609

          name 8
             9064    4396     633     517     609     491
              609     518     608     492     634    1619
              609    1630     609    1631     610    1619
              632    1587     630    1631     609    1610
              631    1644     609     492     609     518
              634     467     608     519     608     492
              608    1644     608    1632     609     492
              608     519     608     492     608    1644
              634     481     607    1631     609     492
              634     488     602    1609     655    1605
              609    1631     609     506     609    1644
              608

          name 9
             9091    4370     632     518     608     492
              634     492     608     506     608    1630
              609    1631     609    1631     609    1619
              609    1631     609    1610     657    1598
              630    1631     609     492     609     518
              632     469     609     517     608     506
              634    1605     633     468     616     510
              608     494     607     518     608    1618
              609     505     608    1632     608     519
              607    1620     608    1630     635    1606
              609    1644     609     492     608    1644
              609

          name 0
             9039    4420     659     466     634     494
              608     492     608     518     609    1618
              608    1631     609    1631     609    1631
              610    1644     609    1631     609    1631
              609    1619     633     494     608     492
              634     493     609     492     633    1606
              609     506     609     517     609     492
              608     518     608     492     609    1630
              609     518     633     468     607    1610
              654    1607     609    1644     609    1631
              633    1587     656     466     609    1632
              634

          name av
             9066    4395     633     518     609     492
              608     518     609     492     608    1651
              601    1632     608    1632     608    1620
              609    1630     609    1611     654    1607
              609    1645     609     492     634     493
              608     493     608     519     608     492
              632    1620     608     492     608     519
              609     491     633     494     608     492
              608     519     634    1604     610     491
              608    1631     627    1627     632    1607
              634    1606     609    1619     609    1645
              608

          name ent
             9067    4394     631     518     609     492
              608     518     608     506     609    1629
              610    1631     609    1631     634    1594
              609    1609     631    1631     634    1620
              609    1631     609     500     601     518
              609     492     609     517     609    1619
              634     492     608    1631     634     468
              608     518     633     481     634    1604
              636     479     608     493     608    1644
              609     492     608    1631     609    1631
              609    1644     609     492     609    1643
              609

          name up
             9066    4397     631     493     608     518
              608     493     608     518     608    1631
              608    1619     609    1610     630    1631
              642    1612     609    1631     609    1631
              609    1631     610     506     609     491
              609     518     608     493     608     518
              608     495     605    1644     608     493
              608     517     609     493     607    1632
              632     495     608    1631     609    1631
              609     492     609    1644     609    1630
              660    1560     630     493     608    1644
              609

          name down
             9037    4431     609     518     609     506
              635     465     608     518     608    1632
              609    1631     608    1619     609    1631
              609    1632     609    1644     610    1630
              609    1632     609     492     609     518
              608     505     609     493     615     510
              633     468     607     518     609    1630
              608     507     632     468     609    1631
              609     505     608    1644     609    1630
              609    1632     634     468     616    1637
              608    1631     609     493     608    1644
              609

          name left
             9039    4409     655     481     609     518
              608     492     608     519     607    1631
              609    1618     609    1632     608    1632
              609    1632     608    1645     609    1632
              609    1631     608     493     609     506
              608     518     608     492     608     519
              608     492     609    1630     609    1644
              609     492     608     519     608    1631
              609     492     609    1630     609    1631
              609     519     608     492     608    1644
              609    1632     608     493     609    1644
              608

          name right
             9064    4385     630     506     609     517
              609     492     608     519     633    1606
              608    1619     609    1610     629    1631
              609    1610     631    1644     610    1631
              609    1631     609     492     609     506
              609     517     610     491     608     518
              609     492     608     518     608     492
              633     481     608     518     608    1646
              618     480     608    1618     634    1605
              609    1631     635    1606     610    1651
              601    1633     633     467     608    1645
              609

          name ok
             9065    4396     631     518     608     493
              610     517     608     506     608    1630
              608    1632     608    1632     608    1619
              636    1606     608    1632     609    1644
              609    1631     609     493     608     518
              609     492     608     518     608     506
              616    1622     610    1630     609    1631
              634     481     609     492     634     492
              633     480     633    1606     609     506
              608     492     608     518     609    1630
              615    1625     609    1618     635    1618
              609

          name menu
             9038    4410     630     518     608     506
              609     492     633     493     608    1631
              609    1631     609    1618     610    1631
              608    1633     608    1645     608    1631
              609    1632     608     493     608     525
              602     506     608     492     609     517
              608    1631     608     493     609    1644
              608     493     609     519     633     468
              631     486     603    1644     608     493
              608    1631     609     518     607    1631
              609    1619     609    1631     616    1637
              609

#         name exit
#            9036    4408     633     506     609     517
#             609     492     608     518     609    1630
#             610    1618     608    1632     608    1631
#             609    1632     608    1646     608    1632
#             609    1631     609     492     609     506
#             608     519     632     467     608     519
#             608    1631     609    1618     635    1605
#             609     518     634     467     609     518
#             608     493     608    1630     608     519
#             608     493     607     519     615    1611
#             609    1631     608    1632     609    1644
#             609

          name rew
             9064    4396     632     519     608     492
              609     506     609     517     608    1631
              608    1631     609    1619     609    1631
              610    1630     609    1631     610    1644
              610    1630     610     491     609     518
              609     492     609     505     608     518
              609     500     599    1631     609    1631
              609    1644     609     492     634     493
              609     505     608    1619     608    1631
              609     518     609     492     608     518
              609    1619     608    1630     609    1644
              610

          name play
             9039    4410     651     497     633     481
              609     491     634     492     633    1606
              609    1631     609    1598     630    1631
              609    1631     635    1619     609    1631
              609    1631     609     493     609     517
              609     506     633     467     609     517
              609    1630     609    1631     634     481
              608     492     609     517     608     493
              608     505     608    1644     608     492
              634     492     609    1631     608    1631
              609    1619     617    1623     634    1619
              635

          name frw
             9039    4443     609     493     608     519
              608     492     608     517     633    1594
              633    1606     609    1631     617    1623
              611    1644     609    1631     609    1631
              610    1618     610     517     635     466
              609     518     634     467     609     517
              633     468     607     506     616    1622
