#
# this config file was automatically generated
# using lirc-0.6.5(serial) on Thu Mar 14 15:36:34 2002
#
# contributed by JAMIL (BRAZIL)
#
# brand:                       PHILIPS
# model no. of remote control: RCL9BC/JJ03
# devices being controlled by this remote:
#

begin remote

  name   RCL9BC
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    113666

      begin raw_codes

          name POWER
              971     806     433    1343     499     753
              243    1169     490    1287     491    1285
              490    1286     489    1286     492    1285
              493    2170     688    1089     462     762
              244    1196     494

          name CC
              970     806     437     760     241    1226
              497    1279     491    1286     490    1288
              490    1285     492    2171     687    1090
              459    1316     498     754     244    2055
              685     765     217

          name TIMER
              971     807     435    1340     516     764
              238    1146     489    1287     492    1284
              493    1284     495    2168     686     760
              243    1863     660    1117     462    1314
              498    1277     497

          name SLEEP
              971     806     433     763     242    1225
              496    1281     488    1288     491    1285
              492    1284     493    2170     689     758
              246     972     457    2206     687    1090
              445     752     244

          name 1
              969     808     431    1345     517     763
              239    1144     487    1289     488    1288
              490    1286     492    1285     492    1284
              491    1284     493    1283     494    1283
              493    2170     686

          name 2
             1006     771     407     735     237    1284
              517    1259     472    1304     492    1285
              489    1287     490    1286     495    1281
              493    1282     492    1285     491    2173
              685     762     245

          name 3
              970     807     415    1360     515     765
              242    1142     472    1305     490    1286
              487    1289     487    1288     488    1290
              487    1288     471    1305     490    2173
              682    1096     442

          name 4
              972     805     433     738     236    1257
              500    1276     489    1288     488    1288
              488    1287     489    1288     488    1287
              490    1286     490    2174     686     761
              245     973     438

          name 5
             1011     766     408    1367     519     734
              240    1172     493    1283     493    1282
              491    1285     492    1284     494    1282
              494    1282     495    2169     689     731
              242    1890     660

          name 6
             1005     801     414     700     237    1284
              516    1261     488    1287     492    1284
              493    1284     495    1280     495    1281
              497    1280     495    2167     691    1090
              462     731     246

          name 7
             1005     772     407    1368     517     736
              238    1174     495    1279     490    1287
              491    1284     491    1286     489    1287
              489    1288     489    2173     686    1091
              460    1317     498

          name 8
             1005     772     408     733     244    1279
              516    1261     488    1287     494    1282
              495    1281     496    1279     496    1281
              495    2169     688     730     246    1000
              460    1316     495

          name 9
             1011     766     405    1371     519     733
              241    1171     491    1285     492    1284
              491    1285     492    1283     495    1281
              493    2171     688     733     240    1004
              460    2203     690

          name 0
              982     825     437     703     245    1279
              518    1258     491    1285     496    1279
              496    1253     495    1281     513    1265
              495    1278     514    1290     500    1252
              509    1264     497

          name SURF
             1068    2483     715     760     242     948
              436    1340     493    1283     487    1289
              487    2176     668    1109     459    1317
              494     758     244    1168     473    2190
              683

          name AV
             1006     772     403     737     244    1279
              517    1260     488    1287     491    1286
              492    1284     492    2171     685    1092
              462    1314     501     723     244    1196
              493    1283     492

          name MENU
             1054     700      70    1728     691     756
              245     973     437    1340     494    1281
              489    1287     491    1286     490    2172
              687     734     237    1007     458    2206
              681     766     245

          name OSD
             1006     801     410     728     244    1251
              499    1278     494    1281     494    1282
              495    1282     492    1284     494    1281
              493    2171     687    1090     458    1317
              499    1277     496

          name UP
             1070    2480     720     728     240     978
              442    1334     495    1281     493    1283
              493    1283     494    2168     690     730
              243    1004     462    1314     495    1280
              494

          name DOWN
             1055     698     126     786     468    1308
              496    1279     493    1283     495    1281
              496    1281     496    1279     497    2167
              691     729     244    1003     460    1314
              497    2167     689

          name LEFT
             1055     700      65    1731     692     730
              237    1007     460    1315     493    1283
              491    1286     490    1285     492    2171
              685     737     237    1893     661     733
              236    1923     662

          name RIGHT
             1071     686      57     850     518    1259
              489    1286     493    1283     493    1284
              494    1282     493    1283     490    2173
              690     730     242    1890     663    1115
              465     734     237

          name VOL_UP
             1005     772     388    1387     524     729
              241    1171     493    1284     491    1284
              493    1283     496    1281     495    2167
              690     730     244    1001     462    1314
              499    1277     495

          name VOL_DOWN
             1008     769     404     738     241    1281
              516    1260     475    1302     494    1282
              492    1283     492    1284     492    2172
              688     733     239    1005     459    1317
              494    2170     686

          name MUTE
             1009     768     406    1370     519     734
              240    1171     492    1284     487    1289
              490    1286     492    1285     491    1284
              493    2170     688    1089     461     737
              241    2112     686

          name CH_UP
             1006     769     407     733     241    1281
              518    1258     488    1288     491    1285
              492    1284     494    2170     687     733
              241    1004     461    1315     496    1280
              493    1283     493

          name CH_DOWN
             1010     767     402    1373     518     735
              239    1172     493    1283     493    1283
              492    1285     491    2172     686     735
              239    1005     460    1316     494    1283
              490    2172     687

          name REW
              953     853     462     732     247    1222
              514    1263     491    2142     693     700
              239    1921     686    1121     469    1305
              522     702     241    1199     517    2118
              693     699     242

          name FWD
              953     855     454    1319     515     735
              242    1173     491    2143     688     731
              241    1894     660    1145     466    1309
              516     734     245    2028     687     731
              244    1032     466

          name STOP
             1006     801     408     730     245    1252
              514    1261     490    2171     689     732
              240    1892     661    1116     466    1310
              515     737     244    2055     690    1092
              460     732     245

          name PLAY
              956     851     456    1318     517     733
              247    1168     496    2143     688     699
              239    1921     683    1124     468    1307
              519     705     241    2056     711     710
              240    1892     682

          name SOUND
             1000     807     415     723     245    1280
              517    1258     486    1290     494    2141
              689    1116     467     729     264    1204
              494    2142     690     701     239    1922
              664    1141     470

          name PICTURE
             1003     803     413    1333     519     734
              239    1172     494    1282     494    2169
              686    1094     459     735     242    1225
              499    2165     688     731     241    1892
              663     728     245

          name SAP
             1001     807     411     727     245    1252
              518    1259     492    1283     495    1280
              498    1278     496    2168     689     729
              246    1001     462    1313     500    2163
              693    1113     467

          name SURROUND
             1005     802     409    1336     519     734
              241    1172     492    1283     494    1283
              495    1281     496    2166     690     731
              239    1008     462    2200     691     728
              246     999     460

      end raw_codes

end remote

