#
# this config file was automatically generated
# using lirc-0.6.3(serial) on Sat May 12 19:55:49 2001
#
# contributed by Michael Dupras
#
# brand:             Philips
# model:             N9250UD
# supported devices: 
#

begin remote

  name   Philips_N9250UD
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    114858

      begin raw_codes

          name Play
             1176     613    1983     721    1045     744
             1034    1646    1903    1671    1008     779
             1006     781    1879    1694    1875    1699
              981

          name FFWD
             1158     630    1117     671    1958     747
             1034    1650    1900    1669    1008     780
             1000     787    1876    1698    1874     807
              979

          name REW
             1158     630    1984     721    1044     745
             1034    1646    1902    1671    1008     780
             1005     782    1878     802     989    1691
             1873

          name Stop
             1157     631    1118     671    1958     747
             1032    1647    1903    1671    1008     780
             1000     787    1881    1698     979     805
             1871

          name Menu
             1153     634    1982     722    1042     747
             1033    1647    1902    1671    1897    1677
              991     797     983     804    1873    1701
              980

          name Status/Exit
             1165     624    1117     671    1959     746
             1035    1646    1902    1671    1893     788
              989    1691     986     802     981     806
              980     806     980

          name Clear
              257   77147     193    1936    1170     620
             1990     715    1055     734    1037    1643
             1910    1664    1010     777    1006     781
             1898     783     996     791     988    1691
              986

          name 1
             1158     630    1117     671    1959     747
             1034    1646    1903    1670    1893     788
              989     799     984     803     981     806
              980    1700     980

          name 2
             1176     610    1997     710    1063     724
             1045    1637    1926    1650    1904     776
             1008     779    1006     781    1006    1675
             1895

          name 3
             1158     630    1119     669    1964     742
             1035    1646    1904    1670    1900     780
              999     788     990     797     984    1697
              981     805     980

          name 4
             1158     627    1989     693    1080     733
             1037    1644    1913    1661    1900     780
             1006     781    1005    1674    1885     796
              985

          name 5
             1156     630    1118     670    1962     744
             1035    1649    1901    1673    1897     780
              997     789     989    1693    1873    1701
              979

          name 6
             1162     626    2010     695    1085     704
             1070    1611    1953    1621    1936     744
             1034     753    1032    1649    1029     758
             1890

          name 7
             1158     629    1120     668    1968     740
             1034    1645    1907    1667    1900     781
             1005     782     996    1684     989     798
              984     803     981

          name 8
             1160     626    1989     719    1053     733
             1039    1642    1912    1662    1901     780
             1006    1674    1890     791     988     799
              983

          name 9
             1227     559    1172     615    2009     699
             1053    1626    1917    1658    1901     779
             1007    1673    1900     781    1000    1680
              994

          name 0
             1159     657    1958     723    1051     737
             1036    1643    1910    1665    1899     782
             1006     780    1000     784     991     796
              985     802     982

          name Enter
             2007    1566    1979     728    1039    1641
             1912    1662    1901     780    1006     781
             1006    1674    1891    1683     992

          name ALtCh
             8541    4143     643    1444     643    1447
              641     413     626     431     623     434
              621     436     619     438     618     439
              618     439     617     440     617    1496
              593    1471     619    1491     596    1492
              595     437     616     440     616   22978
              629    1458     627    1461     624     432
              616     441     616     440     617     440
              617     440     616     441     616     441
              616     441     616    1472     616    1471
              616    1472     615    1472     615     442
              615     442     615

          name SPEED
             1112     673    1914     768    1008     804
              983    1699    1874    1700     981     806
              980     805     981     807    1873    1701
             1873

          name TimeSearch
             1155     632    1117     671    1960     746
             1035    1645    1904    1671    1006     779
             1007     780    1880     801     982    1699
              981     806     980

          name Pause/Still
             1156     629    1982     722    1045     743
             1035    1646    1904    1670    1007     778
             1892    1683    1877     803     981    1700
              980

          name REC/OTR
             1158     630    1117     671    1960     745
             1035    1647    1903    1669    1008     779
             1005     782    1881    1695     981     804
              981     806     980

          name Memory
             1160     626    1989     715    1058     733
             1037    1642    1913    1661    1011     776
             1007     780    1006     781    1892    1682
              991     796     985

          name Slow
             1160     624    1122     666    1974     734
             1037    1643    1913    1661    1011     776
             1900    1674    1891     789     990     797
              985

          name Mute
             8542    4146     644    1444     642    1444
              640     414     627     429     623     434
              621     436     619     438     618     439
              617     440     617     440     616    1472
              617    1472     616    1471     617     440
              616     440     616     442     615   23999
              618    1469     617    1471     616     438
              618     438     616     441     616     441
              616     442     615     441     616     441
              616     441     616    1472     615    1472
              615    1472     616     442     617     441
              615     441     616

          name Vol-
             8539    4144     644    1444     643    1444
              643     413     627     430     623     434
              621     436     619     438     618     439
              618    1470     626    1462     624    1463
              622    1466     621    1466     620     436
              616     441     616     441     616   21924
              622    1466     619    1468     618     438
              617     440     616     441     616     441
              616     441     616     441     616    1473
              614    1472     616    1472     615    1472
              615    1473     615     441     617     441
              615     442     615

          name Vol+
             8526    4160     633    1452     642    1446
              634     423     620     437     618     439
              618     439     617     440     617     440
              617     440     616    1471     616    1471
              617    1471     616    1471     616     441
              616     442     615     441     616   22979
              614    1471     618    1469     617     441
              616     441     616     441     616     441
              615     441     616     441     616     441
              616    1471     615    1472     616    1472
              615    1472     616     441     616     442
              615     442     615

          name Ch-
             1156     631    1983     722    1044     745
             1034    1646    1903    1670    1008     779
             1886     795     985     801     983     806
              981    1700     978

          name Ch+
             1157     630    1118     670    1961     745
             1035    1646    1903    1671    1008     778
             1888     793     986     801     983     804
              981     806     980

          name Eject
             1157     630    1984     722    1045     743
             1035    1646    1903    1671    1007     779
             1890    1685     988     797    1875    1725
              955

          name VCR/TV
             1156     631    1117     671    1960     746
             1034    1646    1903    1671    1007     779
             1005     782     993     794     986     801
              982     805    1874

          name Power
             1156     631    1983     722    1045     744
             1035    1645    1908    1669    1899     780
              995    1686     988     797    1879     803
              982

      end raw_codes

end remote

