#
# this config file was automatically generated
# using lirc-0.8.1(default) on Fri Mar 23 20:59:52 2007 SAMT
#
# contributed by HoverHell
#
# brand:                       NEC
# model no. of remote control: RD-337E
# devices being controlled by this remote: NEC TV (unknown)
#
# Comment: Was seen only in Russia.
#

begin remote

  name   NEC_RD-337E
  flags RAW_CODES|CONST_LENGTH
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    62823

      begin raw_codes

          name 1
             8466    4183     551     502     551    1555
              551     499     552     501     551     502
              551     500     553     500     551     502
              551    4183     551     502     551     502
              551     500     553     500     553    1552
              552     499     555     512     537     502
              551

          name 2
             8466    4182     552     502     551    1552
              552     501     552     499     554     499
              551     502     551     500     553     500
              551    4185     551    1553     551     502
              551     502     551     499     554    1553
              550     500     553     500     551     502
              551

          name 3
             8445    4183     551     501     552    1555
              549     501     553     500     552     501
              552     499     551     502     551     502
              551    4183     551     502     551    1553
              551     502     551     502     551    1552
              552     502     550     503     550     501
              550

          name 4
             8467    4181     552     501     551    1553
              551     502     551     500     554     499
              551     502     551     500     553     500
              551    4182     554    1553     551    1555
              548     502     551     502     551    1553
              551     502     551     503     550     499
              554

          name 5
             8449    4181     552     502     551    1552
              552     502     551     499     554     499
              551     502     551     502     551     500
              551    4183     551     504     551     500
              551    1555     548     502     551    1555
              550     501     552     501     551     502
              551

          name 6
             8436    4192     544     511     542    1562
              542     510     543     508     545     508
              543     510     542     511     543     508
              543    4191     545    1561     543     510
              542    1562     542     511     542    1561
              543     510     543     510     543     508
              545

          name 7
             8471    4159     543     512     541    1563
              540     513     540     511     542     511
              540     513     540     513     540     511
              542    4192     541     514     540    1562
              541    1562     545     510     540    1565
              542     511     542     511     540     510
              542

          name 8
             8439    4192     543     507     545    1561
              543     510     543     508     545     508
              542     511     542     509     544     509
              542    4194     574    1530     542    1562
              576    1530     542     508     576    1530
              542     511     574     477     544     509
              542

          name 9
             8509    4120     614     439     613    1493
              614     437     614     439     613     439
              614     437     583     470     583     470
              614    4120     582     471     583     470
              614     437     582    1523     616    1489
              616     437     617     435     614     439
              615

          name 0
             8529    4120     613     439     583    1521
              583     470     583     468     585     468
              583     470     583     470     582     468
              583    4154     582    1521     583     470
              583     470     583    1521     617    1487
              585     468     582     471     615     438
              614

          name 1*
             8447    4182     551     502     552    1551
              552     501     552     501     552     499
              554     499     552     501     552     501
              551    4184     550     502     551    1553
              551     502     551    1555     548    1555
              552     499     553     500     551     502
              551

          name 2*
             8467    4182     548     504     552    1552
              551     502     551     502     549     502
              551     501     552     501     552     501
              550    4185     548    1557     550    1554
              549     504     549    1556     548    1555
              551     502     551     502     551     499
              552

          name 3*
             8498    4150     551     502     551    1553
              553     499     552     501     552     499
              554     499     554     499     552     501
              552    4182     552     501     551     502
              551    1553     551    1552     554    1553
              551     499     554     499     554     499
              551

          name 4*
             8446    4183     553     500     551    1554
              551     500     553     500     551     502
              551     500     553     500     551     502
              551    4182     552    1556     550     499
              554    1553     551    1552     554    1552
              552     499     554     499     554     499
              551

          name CH-CALL
             8507    4123     610     441     612    1492
              612     441     612     441     612     441
              609     442     611     442     611     442
              609    4128     577    1526     577    1526
              579    1525     580    1526     609     442
              611     441     613     440     579     475
              578

          name RETURN
             8507    4122     614     436     615    1491
              615     439     614     436     617     436
              615     438     615     436     617     436
              614    4122     614     437     616    1489
              615     436     616    1491     613     439
              614     437     616     437     616     437
              614

          name ON_TIMER
             8499    4150     551     502     551    1553
              553     499     551     502     551     500
              553     500     551     502     551     500
              553    4184     551     501     552     500
              553    1552     551     501     552    1552
              552    1552     554     499     583     470
              583

          name MINUTE
             8500    4185     549     504     549    1554
              549     504     549     502     549     504
              549     503     550     503     550     501
              550    4184     551     504     549    1555
              549    1555     549     504     549    1557
              547    1558     548     504     548     504
              550

          name OFF_TIMER
             8480    4151     582     468     585    1521
              583     468     585     468     583     470
              583     470     583     468     585     468
              584    4149     586     467     586     467
              583    1521     586    1522     581     471
              582     468     585     468     582     471
              582

          name MUTE
             8529    4119     615     438     615    1489
              614     439     614     439     615     436
              614     439     614     438     615     436
              615    4122     614    1489     614     439
              614     439     614    1490     614     439
              614     437     616     437     614     439
              614

          name RESET
             8445    4183     551     501     552    1552
              552     501     552     501     552     501
              550     501     552     501     552     501
              549    4185     551    1555     548    1557
              547     505     548    1555     551    1556
              549     501     552    1554     549     501
              552

          name HOUR
             8466    4180     553     501     553    1553
              551     500     552     500     553     500
              551     502     551     501     552     499
              552    4182     554    1552     552     501
              552    1551     552     502     552    1552
              551    1555     551     500     553     516
              535

          name VOLUME_DOWN
             8464    4183     550     502     551    1555
              549     502     551     502     549     504
              549     502     551     501     552     501
              551    4184     550     502     551     502
              549    1556     551     501     566     487
              549     502     551     502     551     502
              551

          name VOLUME_UP
             8507    4121     615     438     612    1492
              614     439     612     439     614     439
              614     439     612     438     615     438
              615    4122     611    1492     614    1490
              614     439     614     439     614     439
              611     440     613     440     613     439
              614

          name PICTURE
             8500    4148     554     499     554    1553
              551     499     554     499     551     502
              552     501     552     499     554     499
              551    4183     553     500     553     500
              551     502     551    1553     550    1554
              552     500     553    1553     552     499
              554

          name CONTROL_UP
             8505    4124     610     443     610    1494
              610     443     610     443     610     441
              609     444     609     443     610     443
              610    4127     607    1494     609     444
              609     444     610    1493     610    1497
              609     441     610    1496     610     441
              609

          name CONTROL_DOWN
             8471    4157     576     477     576    1529
              577     475     576     477     576     475
              578     475     576     477     576     477
              576    4158     576     477     576    1527
              577     476     577    1527     576    1530
              576     475     578    1527     577     476
              577

          name TV/VIDEO
             8505    4126     610     441     609    1495
              612     440     611     443     610     440
              612     442     609     443     610     443
              610    4124     610    1496     610     441
              578    1528     609    1495     609     444
              578     473     611     442     577     476
              609

          name CH_UP
             8505    4124     612     441     610    1496
              578     474     610     441     610     443
              610     444     610     440     612     441
              610    4127     579    1525     617     435
              610     443     610     441     612     440
              579     474     611     440     613     440
              610

          name CH_DOWN
             8504    4125     612     440     610    1497
              607     443     610     443     610     443
              610     441     610     443     578     475
              610    4124     609     444     610    1495
              610     442     609     444     578     472
              612     442     577     476     609     444
              609

          name OPERATE
             8527    4122     614     439     612    1491
              615     438     615     438     613     438
              615     438     615     438     615     438
              615    4119     614     439     614    1489
              615    1492     614    1489     615     439
              614     436     617     436     614     439
              614

      end raw_codes

end remote
