#
# this config file was automatically generated
# using lirc-0.7.2(serial) on Sun Dec 18 22:37:44 2005
#
# contributed by: Henk
#
# brand:	Daewoo
# model:	DV-800
# remote model:	unknown
# devices being controlled by this remote:
# 	DVD player
#

begin remote

  name   DV-800
  flags RAW_CODES|CONST_LENGTH
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    60937

      begin raw_codes

          name POWER
             8068    3975     578    1431     580     475
              554    1435     552     476     556    1434
              577     474     557     476     531     475
              554    4001     555    1434     576     453
              553    1437     575     455     602     430
              574    1437     577     431     575    1437
              597

          name MUTE
             8097    3948     601    1410     602     427
              604    1405     581     452     579    1432
              554     452     580     456     607     424
              580    3944     607    1403     607    1405
              606    1407     605    1404     582    1433
              602    1404     608     426     579    1436
              577

          name EJECT
             8100    3943     605    1408     604     426
              604    1408     604     424     582    1429
              580     432     580     450     583     450
              580    3945     604     426     557    1457
              554    1457     582    1429     580     429
              580    1431     576     451     607    1404
              608

          name SETUP
             8074    3969     582    1430     581     450
              554    1460     554     453     579    1431
              582     450     580     450     581     428
              579    3976     572    1436     577    1429
              556     454     580    1431     580    1434
              579     451     581     448     582    1431
              556

          name ANGLE
             8121    3945     553    1457     554     455
              579    1432     602     425     585    1431
              579     450     554     453     586     446
              582    3947     577    1431     605    1409
              579     450     581    1456     556     450
              582    1429     580     428     605    1430
              581

          name 3D
             8121    3925     600    1408     600     428
              608    1406     605     426     579    1435
              551     454     603     427     605     427
              557    3972     580     452     578     429
              577    1437     602     426     581    1431
              580    1433     602     428     554    1456
              556

          name 1
             8094    3996     531    1459     552     457
              575    1455     557     451     580    1431
              581     455     551     455     577     453
              577    3953     574    1435     575     455
              577     455     553     453     575    1436
              576     454     582     453     553    1460
              551

          name 2
             8090    3977     524    1487     574     453
              554    1458     556     475     554    1456
              556     477     554     451     528     504
              557    3971     555     506     501    1482
              529     480     577     452     555    1436
              550     501     532     502     527    1464
              549

          name 3
             8064    4003     522    1490     522     482
              549    1486     529     479     577    1455
              554     485     522     479     552     478
              554    3974     551    1459     528    1482
              529     501     560     475     529    1482
              528     478     556     507     524    1458
              529

          name 4
             8067    3998     554    1454     558     476
              526    1485     526     480     555    1458
              529     503     554     455     527     505
              528    4003     545     506     526     477
              530    1462     575     475     503    1510
              528     478     552     459     598    1435
              529

          name 5
             8068    3998     526    1482     554     478
              556    1454     557     455     549    1484
              529     478     525     504     554     480
              529    3997     556    1455     553     479
              530    1482     501     504     528    1485
              528     501     528     503     582    1412
              549

          name 6
             8091    3950     575    1458     526     503
              529    1482     530     503     501    1508
              529     478     534     503     555     478
              529    3995     552     475     504    1510
              529    1483     503     505     555    1458
              527     482     574     458     549    1480
              528

          name 7
             8070    3997     501    1510     526     478
              557    1458     526     504     581    1431
              530     503     501     506     551     478
              529    3998     526    1485     526    1487
              526    1482     580     452     553    1458
              528     504     528     478     554    1458
              527

          name 8
             8072    3972     552    1458     527     505
              526    1486     554     478     500    1487
              525     505     554     475     554     459
              522    4024     529     505     552     455
              551     478     529    1486     528    1482
              552     478     503     505     526    1485
              554

          name 9
             8039    4022     552    1457     560     475
              552    1460     527     478     557    1460
              527     503     528     504     525     479
              527    4024     500    1510     500     504
              528     504     554    1456     558    1456
              554     478     501     506     537    1479
              551

          name 0/10
             8072    3976     526    1484     552     478
              528    1483     554     479     525    1482
              504     501     555     482     581     451
              530    3996     554     477     501     504
              529     506     554     476     529    1485
              502     505     554     475     529    1483
              527

          name 10+
             8097    3948     577    1434     602     429
              578    1431     581     451     554    1455
              554     455     608     426     580     454
              577    3947     579    1432     579     452
              552     455     577     452     579     457
              577     430     578    1431     580    1433
              578

          name RETURN
             8092    3975     575    1436     550     456
              579    1454     554     478     529    1462
              551     480     549     478     555     456
              552    3995     529    1462     575     452
              580     457     524    1487     549    1484
              527    1482     528     458     577    1456
              552

          name DISPLAY
             8069    3997     552    1461     523     504
              554    1436     575     456     577    1434
              580     453     526     486     575     453
              554    3972     574    1438     575    1437
              572    1457     559    1436     573     477
              529    1460     577     477     501    1489
              549

          name TITLE/PBC
             8095    3951     552    1460     550     480
              552    1464     548     481     524    1486
              522     504     529     501     529     504
              528    3978     555     478     550     457
              549     481     577     476     505    1487
              552    1459     550     476     582    1409
              601

          name MENU
             8094    3972     553    1459     577     429
              577    1434     604     428     602    1408
              580     452     554     455     577     450
              579    3953     600    1413     602     427
              604     427     554     451     578     452
              605    1406     607     426     553    1456
              580

          name UP
             8095    3970     553    1459     551     455
              577    1434     580     453     579    1429
              579     453     582     429     577     453
              578    3949     578    1433     576    1437
              600    1411     577     453     604     427
              551    1461     553     455     578    1432
              580

          name LEFT
             8095    3948     553    1460     549     480
              577    1436     577     454     551    1458
              554     456     575     455     578     454
              576    3952     579     455     549    1482
              504     484     572    1438     547     503
              529    1481     557     475     503    1487
              550

          name PLAY
             8094    3973     578    1431     554     458
              576    1431     580     450     579    1435
              605     427     552     454     577     459
              576    3946     603     427     604    1406
              609    1406     579    1429     607    1407
              605     426     554     453     608    1407
              577

          name RIGHT
             8096    3949     601    1432     582     425
              605    1406     605     429     577    1434
              577     429     604     428     605     426
              577    3947     581    1435     579     452
              577     430     576    1438     576     454
              604    1405     603     428     579    1432
              577

          name DOWN
             8071    3974     577    1433     579     454
              525    1507     528     479     558    1436
              600     430     550     503     531     479
              530    3997     524     482     573     457
              576     457     547    1462     549     477
              557    1456     555     457     549    1467
              575

          name SEARCH
             8070    3998     552    1437     551     481
              524    1507     527     478     557    1438
              572     476     531     480     553     453
              552    4004     549     457     575    1441
              572    1436     600    1430     555    1457
              555    1438     576     452     579    1455
              554

          name MARK
             8094    3975     524    1487     574     432
              550    1464     546     504     528    1486
              528     480     550     456     575     478
              588    3919     548     481     575    1434
              552    1465     549     501     529     457
              572    1442     575     455     574    1438
              574

          name PROGRAM
             8097    3947     604    1408     604     427
              552    1459     580     428     603    1406
              579     454     578     453     554     455
              577    3972     554    1459     551    1457
              579     430     579    1433     603    1409
              579    1452     556     452     580    1435
              579

          name ZOOM
             8067    3974     579    1431     581     451
              579    1436     549     456     575    1457
              583     428     577     453     551     457
              575    3978     549    1463     524     480
              552     480     577     455     552    1457
              552    1465     549     478     555    1436
              575

          name PAUSE
             8094    3971     604    1407     579     453
              552    1459     580     429     578    1432
              576     457     577     455     551     456
              599    3949     577     432     578    1432
              603     426     580     452     580     431
              601    1411     574     453     608    1404
              580

          name RESUME
             8066    3974     576    1434     577     454
              552    1459     554     455     575    1436
              574     455     581     453     577     429
              604    3951     551     455     579     451
              576    1434     577    1437     579    1431
              578     479     527     480     554    1434
              575

          name STOP
             8094    3975     547    1464     549     478
              554    1439     575     452     579    1434
              603     450     506     484     545     504
              531    3974     550    1463     573     453
              577    1435     577    1439     576    1437
              575     457     548     478     554    1437
              546

          name VOL+
             8097    3945     579    1432     582     453
              551    1458     554     455     579    1435
              575     455     576     455     551     454
              575    3974     577     431     601    1411
              602    1406     580     452     586    1428
              577    1434     578     453     552    1457
              552

          name VOL-
             8067    3977     549    1464     573     457
              548    1461     552     480     579    1433
              527     480     577     477     528     476
              557    3973     552    1463     522    1507
              503    1510     502     484     548    1462
              573    1443     572     478     556    1456
              553

          name PREV
             8069    3972     605    1407     580     452
              552    1460     577     428     606    1405
              579     453     579     451     559     455
              602    3946     579     429     603     427
              579    1433     602     427     555     451
              603    1412     603     427     580    1433
              579

          name NEXT
             8093    3971     554    1455     554     454
              608    1408     578     452     580    1431
              605     428     555     454     577     452
              577    3949     576    1435     577    1434
              603     427     605     426     577     430
              604    1410     603     426     605    1408
              579

          name FAST_REV
             8100    3943     606    1406     579     455
              577    1434     576     430     577    1439
              604     425     580     450     578     429
              577    3974     577     429     577     452
              605     428     579     429     578     452
              580    1439     600     427     554    1459
              576

          name FAST_FWD
             8074    3969     605    1407     580     450
              579    1434     578     428     602    1412
              600     432     580     452     579     429
              603    3945     554    1457     577    1431
              554    1462     577    1430     577    1441
              550     455     577     453     580    1428
              608

          name AUDIO
             8070    3971     580    1431     580     458
              547    1461     551     457     599    1409
              577     454     603     429     552     457
              575    3974     554    1459     550     459
              575    1436     574    1436     599     430
              577    1434     577     459     552    1458
              577

          name SUBTITLE
             8097    3974     575    1435     577     430
              577    1434     574     455     605    1407
              578     453     557     453     602     428
              604    3923     577    1434     578     452
              580    1429     579     457     552    1457
              551    1460     553     457     601    1408
              578

          name SLOW
             8126    3921     603    1410     600     427
              579    1432     579     456     551    1458
              554     454     602     430     578     453
              552    3977     605     426     553     456
              576    1432     579    1434     600    1411
              601    1408     605     427     580    1429
              604

          name REPEAT
             8043    4001     551    1458     576     480
              528    1462     548     456     550    1463
              576     454     552     480     549     457
              578    3977     550     478     554     476
              556     455     551    1462     549    1461
              522    1487     525     484     572    1439
              574

          name A-B
             8069    3977     573    1435     602     430
              605    1427     531     501     529    1465
              524     482     575     452     577     454
              552    3976     549    1462     550    1464
              575     455     549     459     573    1439
              573    1435     575     455     577    1434
              577

          name INTRO
             8098    3948     604    1409     577     453
              577    1436     577     452     554    1457
              555     454     602     428     579     453
              577    3950     603    1406     580     452
              551    1460     554    1456     554    1460
              577    1433     577     429     605    1405
              580

          name FN1
             8073    3972     607    1405     604     428
              554    1458     577     429     577    1434
              580     452     605     428     551     455
              577    3978     548     455     602    1411
              600     428     579     449     554     455
              603     427     603    1412     580    1432
              605

          name FN2
             8125    3945     556    1456     552     455
              577    1434     576     453     605    1404
              585     448     554     455     577     453
              579    3970     557    1431     605    1406
              583     452     580     453     555     453
              577     451     580    1431     605    1404
              582

          name FN3
             8095    3973     579    1433     554     452
              602    1408     577     455     604    1404
              607     428     552     459     577     454
              604    3922     602     427     605     427
              554    1455     554     455     603     426
              583     450     580    1432     554    1459
              578

          name CHANNEL
             8097    3946     603    1407     605     424
              607    1408     604     428     579    1434
              576     430     576     453     605     424
              559    3970     611     424     556    1455
              579     431     602    1408     603    1404
              583    1430     577     453     579    1433
              579

          name V-MODE
             8072    3968     580    1433     580     475
              528    1460     552     480     556    1434
              575     478     554     478     533     475
              557    3968     554     476     554     478
              554     477     529     476     579     452
              554     479     531    1457     551    1489
              525

          name SYSTEM
             8071    3970     554    1457     577     457
              549    1461     550     457     600    1414
              575     454     577     455     524     491
              569    3972     552     456     575    1455
              559     453     551    1459     577    1437
              578     455     549     457     574    1439
              549

      end raw_codes

end remote
