#
# this config file was automatically generated
# using WinLIRC 0.6.5 (LIRC 0.6.1pre3) on Mon Sep 08 13:03:10 2003
#
# contributed by Jose Amengual (Ibiza)
#
# brand:             Beko TV
# model:            14B3M04-TXB 
# supported devices: TV Beko Fastext,  Model 14B3M04
#

begin remote

  name   Beko
  flags RAW_CODES
  eps            50
  aeps          100

  ptrail          0
  repeat     0     0
  gap    52039

      begin raw_codes

          name 1
              505    7031     556    6976     556    7005
              540    7013     523    7020     538    4518
              518    7023     523    4514     516    4494
              516    4492     535    7016     519

          name 2
              520    7034     571    4422     570    6987
              551    6996     553    6991     566    4490
              553    6992     554    4469     545    4461
              524    7052     521    4483     546

          name 3
              526    7000     554    7001     547    6962
              560    7030     549    7001     549    4481
              549    7002     533    4481     544    4492
              524    7001     538    7017     527

          name 4
              514    7041     536    4483     553    6987
              546    7017     543    7017     544    4474
              533    7015     549    4490     523    7009
              532    4486     547    4480     539

          name 5
              518    7014     551    6980     568    6973
              554    7001     559    7002     552    4473
              551    6979     566    4476     529    7013
              561    4486     532    7000     530

          name 6
              512    7040     559    4439     557    6987
              555    6993     540    7008     548    4506
              542    7007     560    4450     535    7019
              532    7005     541    4483     545

          name 7
              523    7016     553    6987     558    6966
              554    7021     554    6984     566    4475
              549    7002     537    4489     525    6990
              531    7039     546    6988     545

          name 8
              512    7036     559    4469     548    6963
              565    7014     547    6996     554    4481
              543    6999     555    6981     556    4504
              517    4499     543    4474     526

          name 9
              520    7003     570    6974     568    6958
              554    7033     550    6992     540    4476
              562    7000     534    7023     533    4484
              535    4498     518    7010     542

          name 0
              517    7022     571    4447     557    6966
              544    7035     554    6990     559    4477
              531    7013     538    4480     547    4485
              529    4513     537    4479     557

          name Power
              521    7026     573    6934     579    6978
              568    6981     579    6977     549    6993
              557    4504     555    4464     554    4471
              545    4495     537    4469     540

          name Nul_SP
              534    7031     567    4467     552    6959
              553    7017     564    6957     560    7018
              552    4476     552    6995     551    4456
              542    7024     553    6963     563

          name Sleep
              518    7021     565    6964     551    6985
              554    7027     537    6991     536    7022
              531    4496     547    6997     550    4483
              534    4497     528    7005     532

          name Pr+
              516    7027     577    4418     564    6978
              565    6986     570    6975     576    4483
              556    6977     545    6997     555    6987
              559    4471     548    4476     548

          name Pr-
              521    6999     569    6974     568    6954
              557    7017     572    6972     577    4456
              557    6982     570    6984     557    4452
              554    7013     565    6965     562

          name Vol+
              530    7031     561    4441     568    6961
              559    7004     560    6976     559    7013
              549    4481     543    4483     530    7014
              546    4492     541    4476     550

          name Vol-
              528    7005     574    6952     584    6958
              575    6993     567    6959     569    6996
              568    4480     551    4446     559    6998
              545    4492     543    6980     560

          name TV/TX
              528    7033     556    4452     564    6959
              568    6989     567    6976     567    6992
              553    6999     552    4477     565    4458
              541    4492     532    6991     556

          name PP
              527    7018     559    6963     583    6955
              559    7017     556    6977     571    6992
              569    4475     553    4463     547    4455
              554    7010     550    6981     553

          name White
              513    7029     576    4427     561    6969
              568    6994     578    6955     577    6985
              569    4467     554    4468     540    6996
              551    6992     555    4476     551

          name Red
              523    6985     573    6981     568    6954
              557    7024     556    6966     562    7015
              563    4452     550    6984     550    6990
              545    4511     545    4478     529

          name Green
              525    7028     567    4455     561    6959
              565    6994     567    6978     558    7002
              561    4466     560    6967     558    6981
              559    7001     568    4460     558

          name Yellow
              522    7030     565    6958     574    6967
              578    6973     564    6993     566    6989
              564    6977     554    4477     557    4478
              523    7008     552    7005     556

          name Blue
              516    7034     571    4453     571    6939
              567    6999     580    6949     565    7013
              555    4466     552    6978     548    7002
              541    6990     558    6992     567

          name Stop
              524    6999     572    6972     574    6949
              567    7012     569    6978     568    4464
              560    4492     543    4446     542    7013
              542    6997     550    4472     551

          name Rev
              528    7042     562    4427     572    6969
              552    7009     568    6973     572    4489
              550    4467     544    6983     556    6972
              560    7004     549    4484     529

          name Doub
              523    7018     569    6967     569    6965
              562    6998     569    6987     552    4485
              548    4483     556    4452     544    6988
              539    7032     544    6986     545

          name Mix
              534    7022     564    4443     581    6971
              556    6994     570    6979     572    4465
              559    4456     563    6992     549    4468
              531    7015     564    4470     541

      end raw_codes

end remote
