#
# this config file was automatically generated
# using lirc-0.6.4(serial) on Sat Oct 13 13:37:02 2001
#
# contributed by crisp@freqvibez.com
#
# brand:                       Sony
# model no. of remote control: RMT-V181D
# supported devices:           
#

begin remote

  name   sony_rmt-v181d
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    45049

      begin raw_codes

          name EJECT
             2518     514     649     552    1313     489
             1312     490     652     549    1312     490
              626     575     710     491    1312     501
             1277     515     626     575    1286     517
              635

          name POWER
             2543     546    1255     546     655     546
             1256     546     655     546    1257     545
              655     546     654     547    1256     547
             1255     547     654     546    1256     547
              656

          name TV/VIDEO
             1958    1141     600     626    1127     701
              550     626    1121     707     549     602
             1101     727     573     627    1092     711
             1027     776     555     643    1027     776
              550

          name MENU
             2542     571    1232     569     631     570
             1233     569    1233     569     632     569
              631     570    1235     570    1230     569
             1233     569     632     569    1233     570
              631

          name TIME_CLEAR
             2532     621    1205     597    1206     596
              604     576     602     599     603     597
             1228     597    1205     596    1203     599
             1181     621     605     598    1189     611
              605

          name CURSOR_LEFT
             2542     594     607     572    1230     594
              607     570     630     571     630     572
             1232     594    1208     593    1211     591
             1209     593     608     572    1231     592
              608

          name CURSOR_RIGHT
             2542     570    1233     568     631     570
              631     548     654     546     654     548
             1256     546    1256     548    1254     547
             1254     547     654     546    1256     547
              654

          name CURSOR_UP
             2533     597     603     598    1208     594
              603     598     603     599     602     598
              604     598    1206     596    1204     598
             1204     598     627     574    1204     598
              627

          name CURSOR_DOWN
             2543     569    1232     570    1232     570
              631     570     630     570     631     571
              630     572    1232     570    1232     571
             1231     571     631     569    1232     571
              631

          name QUICK_TIMER
             2542     572     630     547    1255     570
              631     547     653     547    1257     546
              654     547    1256     547    1254     547
             1255     547     654     546    1256     547
              655

          name EXECUTE
             2530     551    1250     552     649     552
              650     550     650     551    1252     551
              650     550    1251     551    1251     551
             1251     551     650     551    1251     551
              652

          name DISPLAY
             2541     544     655     546    1258     544
              656     545    1258     545    1257     545
              669     534    1256     546    1256     545
             1257     545     656     545    1257     545
              656

          name COUNTER_RESET
             2540     546     654     546    1257     545
             1257     545     655     546     655     546
              655     546    1258     545    1257     545
             1257     545     655     546    1257     545
              655

          name INPUT_SELECT
             2531     575    1227     574    1228     574
             1228     574    1227     575     627     574
              626     575    1229     574    1227     576
             1227     575     628     572    1227     576
              630

          name TAPE_SPEED
             2542     546     654     546     656     545
              656     545    1258     545    1257     545
              655     545    1258     545    1257     545
             1256     546     655     545    1258     546
              654

          name 1
             2542     546     654     547     654     547
              654     546     656     545     656     546
              655     546     655     546    1258     545
             1257     545     657     544    1257     546
              655

          name 2
             2505     550    1253     548     677     525
              677     524     677     524     678     524
              676     525     676     527    1276     549
             1252     551     651     549    1253     550
              652

          name 3
             2517     545     658     542    1282     521
              679     522     667     534     657     545
              656     544     657     544    1283     520
             1281     521     680     521    1258     544
              680

          name 4
             2516     545    1258     545    1256     545
              680     520     665     537     656     545
              656     545     656     545    1258     546
             1260     542     680     521    1257     545
              681

          name 5
             2532     550     651     549     651     550
             1253     550     651     549     652     549
              652     549     652     551    1253     549
             1252     550     651     549    1253     550
              651

          name 6
             2542     569    1233     569     631     571
             1233     569     631     570     630     571
              630     556     646     547    1256     570
             1233     569     631     547    1255     570
              631

          name 7
             2543     569     631     569    1234     569
             1233     569     632     569     631     570
              630     571     631     570    1233     570
             1232     570     631     569    1234     569
              632

          name 8
             2530     574    1229     573    1228     574
             1229     573     627     574     627     574
              627     574     627     574    1229     574
             1228     574     628     573    1228     574
              627

          name 9
             2542     571     629     571     631     572
              628     570    1233     571     630     570
              630     571     631     571    1232     570
             1234     569     631     570    1232     571
              630

          name 0
             2542     545    1257     547     654     545
              656     545    1257     546     655     545
              656     546     655     546    1257     557
             1246     544     656     545    1257     545
              656

          name SHIFT
             2527     550     651     550    1253     550
              650     550    1252     550     651     550
              651     550     652     549    1253     550
             1252     551     650     550    1252     550
              651

          name SHOWVIEW
             2532     550     650     550     651     550
              651     550     651     551     651     550
             1252     551    1251     551     649     552
             1251     552     649     551    1251     552
             1251     572    1229     575     626     552
             1250

          name ONCE
             2506     549    1253     549     677     524
              677     524     677     523     677     524
             1255     548    1253     549     676     525
             1253     549     653     550    1252     550
             1252     549    1252     550     652     549
             1253

          name DAILY
             2542     569     630     570    1234     569
              630     570     631     570     631     570
             1234     569    1233     569     632     576
             1228     568     631     569    1234     569
             1232     570    1232     570     631     570
             1233

          name WEEKLY
             2544     593    1208     571    1232     570
              629     571     630     571     630     571
             1232     570    1232     593     607     571
             1232     593     608     570    1232     593
             1209     594    1208     593     608     571
             1231

          name VOL_UP
             2532     574     627     574    1228     575
              626     574     627     574    1229     574
              626     574     628     573    1229     574
              627     574     627     574     627     574
              627

          name VOL_DOWN
             2542     571    1232     568    1233     569
              631     569     631     570    1234     569
              631     570     632     571    1232     569
              631     570     631     570     631     570
              632

          name PROG_UP
             2511     513     687     542     661     615
              585     617     583     618    1186     515
              686     564     637     593    1210     514
             1288     514     686     540    1263     514
              686

          name PROG_DOWN
             2541     592    1210     592     608     594
              607     600     601     595    1208     593
              607     595     606     595    1208     593
             1209     593     608     595    1207     593
              608

          name FRAME_LEFT
             2531     598     603     598     627     574
              627     574     627     574    1204     598
             1207     596     618     583    1210     591
             1206     597     627     574    1204     598
              627

          name FRAME_RIGHT
             2541     544    1258     544     656     545
              656     545     656     545    1258     545
             1259     543     656     545    1258     545
             1257     545     656     544    1258     545
              656

          name SLOW
             2531     574    1228     574    1228     573
              628     552     649     553     649     550
             1251     574     627     552    1250     574
             1228     575     626     552    1251     574
              626

          name SEARCH_LEFT
             2531     550     651     550     651     550
              651     550    1253     550     651     550
             1252     551     651     549    1252     551
             1251     551     650     551    1251     552
              649

          name SEARCH_RIGHT
             2531     573    1228     573     628     573
              627     574    1229     574     627     574
             1228     575     626     574    1228     575
             1227     575     626     574    1228     575
              626

          name REC
             2543     592    1209     593     607     572
             1231     594    1208     593    1209     592
              608     594     606     572    1231     593
             1209     593     608     594    1208     593
              610

          name PAUSE
             2515     545    1282     520     680     521
              659     541    1282     521    1282     521
              679     521     680     522    1267     534
             1258     544     681     520    1260     543
              680

          name NEW
             2542     570    1232     570    1232     570
              631     570    1233     568    1233     570
              631     569     631     570    1233     570
             1232     570     632     569    1232     570
              632

          name PLAY
             2542     545     656     545    1257     545
              656     545    1258     544    1258     544
              656     545     656     545    1258     544
             1258     545     656     546    1256     545
              656

          name FF
             2532     593     632     596     581     600
             1227     596    1207     568    1209     593
              632     596     605     597    1205     570
             1207     570     681     571    1181     595
              631

          name STOP
             2508     544     657     545     656     545
              656     545    1258     545    1257     545
              667     534     660     541    1273     530
             1256     546     655     546    1256     546
              655

      end raw_codes

end remote
