#
# this config file was automatically generated
# using lirc-0.6.5(serial) on Wed Mar 20 11:17:32 2002
#
# contributed by 
#
# brand:                       Sony
# model no. of remote control: RM-SED2
# devices being controlled by this remote: SONY RM-SED2
#

begin remote

  name   RM-SED2
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    44763

      begin raw_codes

          name sleep
             2452     550     617     577     618     573
              624     573     619     574     620     575
             1217     572    1219     572     619     574
              617     573     640     554     622     572
             1217

          name select
             2458     547     622     571    1217     573
              637     556     620     574     619     574
             1217     574    1220     573     645     547
              621     574     619     573     620     574
             1217

          name set
             2456     552    1238     551     645     549
             1241     549     670     523     671     522
             1242     549    1246     545     645     548
              644     549     645     548     644     550
             1262

          name display
             2432     573    1242     547    1219     572
              618     577    1217     574     643     548
              621     573    1217     573     620     574
              618     574     619     574     620     574
             1214

          name Enter(On/Off)
             2496     465     676     501     655     514
             1259     503    1259     507     658     511
              646     523     649     516     649     519
             1255     508     655     515    1253     514
             1257     504    1257     503     655     513
              653     517    1257     510    1254     511
             1254     504     656     517     649

          name clear
             2431     551    1241     548    1242     549
             1266     523    1241     549     671     523
              645     549     668     525     645     549
             1241     548     644     550    1241     549
             1241     549    1256     534     644     550
              645     547    1243     548    1241     549
             1242     548     644     547     648

          name md/video
             2432     575    1240     549     620     577
              619     571    1216     573     620     574
             1240     550    1240     550     633     560
              646     546     647     549     645     549
             1215

          name CD
             2493     456     665     504    1259     499
              658     513     649     515    1258     500
             1262     501     659     508    1258     502
              659     513     658     511     652     513
             1255

          name Tuner/Band
             2496     460    1271     498    1263     499
             1258     506    1259     505     650     517
              654     515     652     520    1254     508
              654     514    1255     514    1253     506
              658

          name mode
             2432     575    1217     572    1217     573
             1218     573     644     549    1217     573
              619     578     617     573    1241     550
              645     548    1216     573    1218     572
              620

          name stereo/mono
             2429     577    1216     573     620     574
              620     573     644     549     620     573
             1218     573     645     549    1215     573
              645     550    1241     548    1216     574
              619

          name memory
             2455     549     644     549    1242     548
             1254     535    1241     549     645     548
              644     549     646     547    1242     549
              645     548    1266     525    1264     525
              670

          name cd_play
             2431     572    1216     573     644     549
             1242     548    1217     574    1214     575
             1243     547     645     548     645     549
              619     574     645     548     644     550
             1216

          name cd_pause
             2406     570    1217     575     645     548
              623     570    1216     572    1217     575
             1215     575     619     572     623     570
             1217     576     622     570    1217     573
             1216     574    1216     573     619     575
              619     572    1244     548    1218     571
             1221     569     620     573     619

          name cd_stop
             2457     550     645     549     665     528
              644     549    1238     551    1241     549
             1242     549     644     548     646     548
             1241     549     644     551    1239     550
             1241     548    1268     522     645     549
              646     547    1241     550    1240     550
             1242     548     645     548     662

          name bass-
             2434     574    1216     573    1217     573
             1216     574     646     548    1216     573
             1216     576     618     574     620     573
              620     574    1216     574    1217     573
              619

          name bass+
             2429     573     621     572    1217     574
             1216     573     639     555    1214     574
             1242     548     621     573     620     573
              645     549    1216     573    1241     550
              618

          name treble-
             2457     550    1239     548     646     547
             1269     523     642     553    1240     547
             1270     523     643     548     670     523
              645     551    1241     547    1267     525
              645

          name treble+
             2431     575     645     548     620     573
             1217     573     621     574    1215     574
             1216     576     618     573     618     575
              621     573    1217     573    1215     574
              621

          name seek_back
             2407     574    1217     573    1216     574
              619     574     620     574    1215     574
             1216     574     619     574     620     573
             1240     550     619     574    1241     549
             1218     572    1216     574     619     574
              621     571    1218     573    1217     574
             1215     574     620     574     620

          name seek_forward
             2481     525     670     523     644     549
             1242     548     671     523    1241     548
             1242     548     645     549     645     548
             1266     524     645     548    1270     538
             1229     618    1222     526     620     610
              630     494    1258     794     991     600
             1274     511     600     593     599

          name vol+
             2454     550     643     550    1216     572
              647     548     620     573    1217     573
              647     546     646     548     620     573
              620     574     619     577     620     571
             1216

          name vol-
             2492     478    1271     510    1268     506
              672     517     668     514    1272     510
              672     519     667     514     672     515
              668     519     671     516     672     516
             1268

          name previous
             2432     548     648     548     643     550
              644     549     645     549    1265     524
             1267     523     645     549     645     550
             1265     524     668     524    1264     526
             1242     548    1241     549     668     526
              644     549    1241     550    1240     550
             1265     525     645     548     645

          name next
             2453     550    1215     575     619     574
              645     548     621     573    1216     572
             1218     574     619     574     620     574
             1216     574     619     574    1217     573
             1217     575    1239     549     620     573
              620     574    1216     574    1217     573
             1216     572     621     574     620

          name Forward
             2504     454     681     495     667     503
             1265     499     663     506    1263     500
             1266     501     665     508     658     504
             1259     502     659     506    1258     505
             1268     496    1269     496     669     498
              657     516    1258     502    1264     499
             1268     497     664     504     661

          name DSG
             2431     575    1215     575     619     574
              619     574     619     575    1216     574
             1216     575     618     574     619     575
              619     574    1216     575    1241     548
              619

          name playmode
             2432     549     646     547     644     550
             1241     549    1247     541     670     525
             1242     550    1242     546    1242     549
              643     550     643     550     645     549
             1239

          name repeat
             2432     574     620     573     620     573
             1221     569    1241     549     645     548
             1216     574     620     573    1216     573
              647     548     620     573     620     574
             1217

          name Open/Close
             2492     459     669     501    1265     501
             1261     499     663     502    1263     503
              652     518     653     513    1258     501
              662     507     655     505     657     517
             1254

          name PowerOn/Off
             2493     459    1274     497     664     503
             1258     507     662     502    1260     504
              659     511     657     514     652     520
              645     522     653     514     650     520
             1254

          name Tape
             2491     460     666     503     660     506
             1257     503     661     505    1259     502
             1256     508     656     508     650     521
             1256     507    1257     502    1266     502
              656

          name Dir_Mode
             2491     463     663     503     660     509
             1256     501     654     516    1255     504
              659     505     658     515     646     524
             1253     507    1260     499    1261     503
              657

          name DolbyNR
             2500     470    1270     493     670     502
              671     507     670     506    1269     505
              671     503     671     501     669     502
             1270     500    1270     501    1269     494
              672

          name REC
             2507     466     671     490    1271     491
             1270     490    1270     490    1270     490
              670     493     671     492     670     501
             1270     492    1269     491    1270     489
              671

          name Surround
             2527     445    1298     472    1298     471
             1296     474    1294     477    1294     471
             1296     472     696     483     680     488
              682     486    1290     476    1292     478
              693

      end raw_codes

end remote

