#
# this config file was automatically generated
# using WinLIRC 0.6.5 (LIRC 0.6.1pre3) on Sat Aug 28 18:05:00 2004
#
# contributed by MiKi
#
# brand:             RM-D1M
# model:             ALL  
# supported devices: SONY MINIDISC
#

begin remote

  name   RM-D1M-MIKI
  flags RAW_CODES
  eps            25
  aeps          100

  ptrail          0
  repeat     0     0
  gap    23957


      begin raw_codes

          name PLAY
             2437     551     608     565    1212     557
              609     560    1218     556     609     560
             1213     555     609     560    1214     558
             1221     556    1215     556    1211     555
              615

          name PAUSE
             2437     557    1208     557     610     560
              609     562    1208     558     610     562
             1209     559     608     562    1211     558
             1212     559    1208     560    1208     559
              612

          name STOP
             2420     573     606     580     604     579
              605     581    1207     580     604     572
             1204     574     606     573    1203     581
             1204     581    1198     580    1204     574
              608

          name PREV
             2422     571     604     579     607     574
              604     584     604     577     604     581
             1204     570     605     583    1202     574
             1204     582    1203     578    1204     574
              606

          name NEXT
             2409     578    1188     580     594     575
              591     576     594     581     587     584
             1180     577     593     579    1187     578
             1188     585    1180     577    1188     579
              594

          name REC
             2439     550    1222     552     624     547
             1227     546    1225     546     626     545
             1227     551     627     546    1226     543
             1225     553    1227     553    1223     548
              627

          name RWND
             2444     541    1231     540    1225     541
              629     551    1226     544     626     544
             1228     541     625     542    1228     549
             1224     545    1228     546    1226     540
              631

          name FFWRD
             2399     597     578     593     577     600
             1175     599    1174     599     581     601
             1176     598     575     599    1176     605
             1173     601    1171     604    1170     595
              584

          name CD_PAUSE
             2419     560    1210     559     602     563
              602     564    1214     561    1210     558
             1210     557     604     560    1211     560
              604     562     605     561     604     557
             1211

          name CD_PREV
             2429     555     623     550     627     553
              627     559     620     549    1221     551
             1220     552     626     556    1218     558
              623     553     624     560     625     548
             1226

          name CD_NEXT
             2406     590    1182     585     585     589
              582     592     583     590    1185     587
             1184     585     583     588    1182     584
              583     588     584     593     583     588
             1186

          name CLEAR
             2444     544    1227     545    1226     561
             1218     556    1223     540     628     546
              627     551     625     544    1226     551
             1219     553    1225     548    1227     555
              627

          name WRITE_NAME
             2400     573     593     572     595     581
             1182     580    1181     589    1175     577
             1187     577     592     577    1178     579
             1182     578    1177     578    1183     578
              595

          name WRITE_CAPS
             2395     583     590     573    1181     590
             1172     589     589     577    1173     592
             1172     591     590     576    1173     590
             1180     588    1176     589    1172     591
              585

          name WRITE_NUM
             2430     552    1212     554    1214     556
             1217     552     622     546    1218     551
             1214     554     621     547    1215     560
             1215     557    1210     560    1214     553
              617

          name DISPLAY
             2422     566     620     544     617     551
              613     551    1201     571    1196     571
              612     548     609     555    1201     573
             1198     574    1196     577    1197     570
              613

          name SCROLL
             2437     544    1228     553     625     549
              626     558    1221     548    1228     542
              627     548     627     558    1222     554
             1228     548    1226     554    1225     550
              626

          name POWER
             2445     546    1226     544     627     552
             1223     546     627     552    1224     544
              626     547     626     559    1227     543
             1227     551    1224     549    1224     554
              627

          name PMODE_CONTINUE
             2439     544    1225     545     627     548
             1226     552    1228     549    1225     547
              625     545     626     548    1227     546
             1227     545    1224     546    1225     544
              627

          name PMODE_SHUFFLE
             2440     556     619     545    1227     553
             1225     550    1226     562    1220     545
              626     554     627     547    1227     550
             1226     551    1228     549    1226     546
              627

          name PMODE_PROGRAM
             2448     546    1226     555    1226     552
             1225     556    1225     553    1224     545
              626     549     626     560    1222     549
             1227     551    1225     550    1222     545
              625

          name DATE_RECORDED
             2444     545    1225     549    1221     545
              623     543    1223     550    1221     547
              625     542     625     546    1224     542
             1224     544    1224     550    1224     543
              625

          name DATE_PRESENT
             2438     545     627     560    1222     552
              626     558    1220     557    1225     545
              626     546     626     556    1225     553
             1228     547    1225     547    1222     550
              625

          name REPEAT
             2441     545     627     562    1224     550
             1226     554     626     542     626     552
             1227     556     625     549    1227     552
             1225     548    1224     546    1224     548
              626

          name A-B
             2439     560    1216     548    1222     562
             1214     558     621     558     622     557
             1220     550     626     561    1223     560
             1219     560    1217     561    1221     552
              629

          name A.SPACE
             2430     555    1222     555    1222     562
              625     549     627     558    1218     556
             1221     560     623     547    1222     562
             1219     557    1220     558    1218     554
              626

          name M.SCAN
             2450     542     625     546     625     558
             1221     547     625     548    1227     548
             1225     544     626     549    1225     545
             1226     555    1220     552    1228     542
              628

          name 1
             2399     597     572     605     573     601
              574     603     571     599     573     603
              570     599     574     603    1177     594
             1177     594    1178     594    1175     591
              575

          name 2
             2432     563    1208     570     605     579
              606     566     607     574     609     577
              605     574     607     587    1202     563
             1210     559    1209     558    1210     559
              605

          name 3
             2430     561     608     565    1205     570
              605     561     606     566     608     564
              608     567     607     573    1202     567
             1208     562    1207     563    1207     563
              608

          name 4
             2430     565    1208     567    1208     567
              609     573     604     576     608     571
              607     568     608     573    1207     572
             1207     571    1206     577    1204     574
              608

          name 5
             2425     573     605     577     607     582
             1204     576     607     583     602     580
              604     569     604     575    1204     576
             1204     575    1204     583    1195     582
              608

          name 6
             2404     574    1182     579     602     566
             1185     579     602     566     599     563
              602     562     603     567    1182     583
             1182     584    1178     586    1177     582
              604

          name 7
             2401     597     581     601    1185     597
             1182     600     581     604     579     600
              585     604     581     601    1182     601
             1180     599    1183     602    1182     589
              584

          name 8
             2406     588    1184     588    1185     585
             1188     582     583     583     583     586
              580     588     582     588    1182     587
             1183     581    1186     580    1183     585
              586

          name 9
             2425     555     614     557     614     556
              612     559    1205     564     610     554
              616     559     613     559    1202     570
             1197     565    1199     569    1202     567
              609

          name 10
             2423     562    1201     568     610     552
              612     564    1201     563     614     555
              610     558     607     558    1204     569
             1200     572    1199     572    1198     566
              611

          name 11
             2396     594     575     595     573     597
              573     598     572     597     572     598
              573     608    1171     607    1171     597
             1172     598    1171     598    1170     599
              573

          name 12
             2400     587    1182     586     598     571
              596     577     596     575     595     572
              598     575    1187     586    1185     585
             1189     592    1184     588    1185     585
              593

          name 13
             2427     554     626     543    1208     562
              626     538     630     543     627     543
              629     539    1211     565    1203     568
             1200     568    1200     572    1202     565
              629

          name 14
             2402     580    1186     582    1189     578
              581     579     589     581     582     581
              587     578    1191     584    1189     574
             1190     580    1190     576    1193     571
              588

          name 15
             2427     543     623     554     618     545
             1222     553     621     552     619     546
              622     554    1216     545    1216     553
             1215     556    1215     549    1217     550
              622

          name 16
             2432     552    1221     557     621     558
             1214     557     625     553     626     553
              620     555    1214     560    1218     559
             1215     559    1217     557    1217     555
              625

          name 17
             2439     540     628     543    1230     542
             1229     545     626     543     627     543
              626     544    1227     542    1227     544
             1227     542    1229     540    1228     540
              628

          name 18
             2441     542    1227     549    1221     549
             1223     543     628     541     627     544
              627     549    1225     542    1225     543
             1228     543    1225     542    1227     544
              625

          name 19
             2400     590     578     587     579     587
              580     596    1174     592     580     592
              579     597    1171     596    1173     598
             1174     598    1181     596    1174     597
              580

          name 20
             2434     561    1211     559     608     570
              609     572    1210     560     608     567
              608     568    1209     560    1207     564
             1207     560    1206     560    1207     560
              609

          name 21
             2420     561     598     578    1197     562
              602     570    1197     567     601     566
              597     571    1198     561    1203     563
             1197     565    1197     562    1198     571
              599

          name 22
             2396     589    1178     589    1177     589
              585     587    1176     587     583     585
              583     588    1171     594    1173     596
             1174     592    1177     591    1178     593
              583

          name 23
             2424     554     626     560     618     552
             1224     559    1220     560     617     553
              627     563    1216     560    1219     563
             1217     553    1220     559    1224     559
              625

          name 24
             2446     541    1226     544     627     546
             1227     541    1230     540     628     543
              626     543    1228     542    1229     541
             1229     541    1227     545    1226     540
              629

          name 25
             2434     547     619     553    1212     559
             1201     563    1206     564     615     543
              625     546    1213     565    1203     560
             1207     562    1207     566    1204     561
              620

          name +25
             2403     570     601     579    1182     571
              601     574    1186     578     600     570
              599     571     601     576    1186     579
             1183     576    1185     583    1186     577
              600

      end raw_codes

end remote
