#
# this config file was automatically generated
# using WinLIRC 0.6.5 (LIRC 0.6.1pre3) on Tue Dec 18 06:38:42 2007
#
# contributed by 
#
# brand:             Sanyo
# model:             RC-105C
# supported devices: CPP3250 TV
#

begin remote

  name   Sanyo_RC-105C
  flags RAW_CODES
  eps            25
  aeps          100

  ptrail          0
  repeat     0     0
  gap    21010


      begin raw_codes

          name Power
             8487    4189     511     500     535    1560
              517    1561     516     502     529    1563
              523    1559     522     500     535     428
              535    4223     511     500     531    1562
              523    1559     525    1557     521     496
              531     500     532     499     536     516
              536

          name Mute
             8480    4194     508     502     530    1558
              523    1562     516     503     524    1560
              524    1562     522     492     533     427
              534    4224     508    1556     527     501
              531     498     534    1561     517     497
              530     497     533     501     533     517
              534

          name 1
             8477    4195     513     496     529    1559
              523    1561     517     499     528    1560
              523    1560     520     496     530     431
              529    4224     516     494     528     501
              530     496     529     500     529    1562
              513     504     536     498     532     517
              522

          name 2
             8479    4198     509     501     532    1560
              519    1563     516     503     528    1563
              525    1563     523     503     532     425
              535    4224     510    1559     522     498
              533     502     531     500     529    1563
              517     499     534     498     532     519
              532

          name 3
             8481    4196     509     497     534    1558
              523    1562     515     497     536    1558
              525    1562     517     502     537     426
              533    4219     517     498     534    1560
              521     503     532     500     533    1560
              514     502     529     503     531     522
              531

          name 4
             8469    4193     506     502     530    1559
              525    1567     510     506     527    1564
              525    1564     512     503     530     436
              534    4228     504    1562     520    1567
              515     499     530     500     533    1562
              520     508     517     496     533     529
              527

          name 5
             8478    4191     511     507     530    1565
              515    1565     515     503     530    1560
              520    1564     515     504     531     428
              530    4227     508     505     528     495
              531    1563     516     503     523    1565
              513     504     532     499     527     514
              532

          name 6
             8478    4195     505     505     525    1565
              521    1564     517     498     532    1565
              519    1563     514     501     528     434
              531    4229     504    1562     517     507
              527    1564     514     500     531    1565
              515     506     519     503     534     524
              529

          name 7
             8478    4188     509     501     530    1558
              524    1562     512     502     532    1562
              520    1563     516     503     530     429
              531    4224     507     502     530    1565
              517    1565     509     506     529    1566
              517     507     524     501     533     518
              531

          name 8
             8469    4195     506     503     523    1565
              513    1566     516     505     530    1565
              522    1566     510     507     523     436
              526    4227     511    1561     522    1561
              520    1566     514     507     526    1565
              514     504     530     505     532     518
              530

          name 9
             8478    4188     508     510     524    1563
              513    1567     513     506     523    1566
              515    1567     517     504     533     429
              532    4224     507     505     530     505
              530     501     531    1566     511    1564
              516     507     526     508     532     516
              524

          name 0
             8473    4185     509     504     532    1557
              523    1569     512     505     529    1565
              512    1571     513     504     531     426
              530    4233     502    1557     527     500
              533     504     531    1563     511    1564
              516     508     527     498     532     525
              527

          name A/CH
             8453    4200     506     505     528    1562
              517    1563     515     503     527    1567
              518    1564     514     503     530     433
              533    4224     516     503     532    1567
              511     508     525    1562     515     500
              532     505     530     503     532     522
              529

          name Video
             8474    4200     501     510     522    1563
              520    1565     513     505     522    1564
              514    1566     511     502     532     436
              528    4226     509    1563     519     504
              528    1565     512    1566     514     506
              528     503     529     507     527     524
              533

          name Vol+
             8445    4195     509     503     525    1565
              514    1568     518     501     526    1566
              518    1565     513     507     525     437
              528    4226     506    1566     510    1567
              514     503     530     498     530     502
              530     502     522     505     525     524
              525

          name Vol-
             8478    4185     507     508     523    1565
              512    1566     516     501     527    1562
              521    1563     520     499     531     436
              532    4228     503     509     529     503
              530    1566     514     506     529     500
              528     506     525     507     529     529
              521

          name Ch_Up
             8449    4204     501     509     528    1567
              517    1565     514     503     532    1565
              519    1564     513     507     520     437
              527    4228     507    1564     518     504
              529     505     531     508     523     501
              529     501     528     508     530     522
              527

          name Ch_Down
             8466    4197     508     506     529    1566
              510    1567     512     501     529    1566
              517    1565     513     507     521     441
              528    4231     505     501     531    1566
              514     505     525     506     528     505
              529     502     531     503     528     526
              527

          name 10+
             8480    4186     505     505     524    1566
              518    1567     513     506     523    1566
              523    1566     513     503     527     434
              531    4228     506     507     527    1565
              515     506     525    1565     521    1563
              516     508     530     500     534     525
              529

          name 20+
             8462    4196     506     510     525    1565
              512    1566     512     510     519    1564
              515    1568     512     506     528     438
              531    4225     508    1566     514    1564
              514     505     525    1564     515    1569
              510     506     529     506     530     523
              532

          name 30+
             8472    4197     509     501     531    1559
              519    1567     513     507     522    1562
              525    1568     512     509     529     429
              530    4228     507     498     532     506
              530    1562     514    1568     515    1564
              511     507     529     498     531     524
              525

          name 40+
             8462    4193     508     506     524    1562
              520    1563     513     504     526    1561
              522    1567     516     507     525     428
              530    4225     511    1563     517     504
              530    1563     516    1563     519    1563
              519     503     525     507     527     522
              532

          name I-II_left
             8473    4196     506     505     529    1560
              522    1566     516     500     533    1564
              521    1565     513     507     531     431
              530    4224     512     507     520     506
              530     506     528    1564     515     507
              528     504     530     505     527     525
              527

          name I-II_right
             8471    4190     508     510     527    1559
              514    1565     515     502     529    1566
              518    1567     515     507     527     435
              528    4223     513     504     525     505
              527     506     530    1566     509     507
              530     503     530     505     526     521
              527

          name Up_Arrow
             8489    4188     509     506     521    1557
              517    1561     518     504     529    1561
              528    1560     519     498     535     426
              537    4218     518     495     537     495
              534     502     534    1563     514    1557
              515     495     537    1559     515     518
              532

          name Down_Arrow
             8476    4178     527     483     542    1542
              536    1544     531     484     541    1538
              539    1545     534     485     538     414
              537    4211     531     480     550     484
              541    1547     531    1542     532    1538
              542     481     543     486     539    1564
              528

          name Left_Arrow
             8488    4180     529     478     545    1534
              538    1543     532     484     544    1539
              539    1549     539     483     537     414
              546    4206     531     482     547    1538
              538     482     546    1541     538    1537
              544     485     545    1538     538     502
              541

          name Right_Arrow
             8491    4181     521     492     537    1548
              530    1551     530     489     538    1548
              531    1552     534     492     534     423
              539    4212     526    1538     545     486
              539     491     541    1549     530    1549
              537     486     538    1547     536     506
              537

          name On/Timer
             8485    4175     528     482     538    1548
              535    1555     531     479     540    1548
              532    1540     537     480     541     414
              540    4209     528     488     539     479
              542    1539     542     481     536    1556
              532    1547     531     483     542     505
              538

          name Off/Timer
             8488    4165     537     474     554    1525
              547    1534     548     473     547    1535
              548    1533     540     483     547     410
              545    4204     538     470     555     473
              551    1543     538    1540     542     482
              549     481     547     481     546     503
              543

          name Hour
             8480    4190     511     505     531    1564
              516    1563     514     502     531    1560
              530    1560     519     503     533     433
              527    4222     510    1563     520     507
              530    1564     514     505     525    1563
              516    1564     516     507     528     521
              532

          name Min
             8484    4179     524     486     534    1553
              529    1554     531     490     536    1555
              528    1557     525     492     534     425
              533    4217     523     492     534    1552
              527    1551     526     491     537    1553
              528    1552     525     493     535     506
              535

          name Display_Set_Clock
             8474    4187     521     486     537    1544
              532    1552     525     484     535    1545
              536    1552     534     485     537     417
              538    4211     530    1539     538    1541
              540    1537     540    1538     539     486
              540     486     541     487     537     506
              539

      end raw_codes

end remote
