# brand:                       LG
# model no. of remote control: 6710V00049G
# devices being controlled by this remote: TV SET
#

begin remote

  name  LG.6710V00049G
  bits           13
  flags RC5|CONST_LENGTH
  eps            30
  aeps          100

  one           795   889
  zero          795   889
  plead         780
  gap          107237
  toggle_bit      0


      begin codes
          POWER                    0x180C
          DRP                      0x1014
          TVAV                     0x1838
          TURBOSOUND               0x1024
          TURBOPICTURE             0x1813
          PIP                      0x103A
          TEXT                     0x183C
          PR-MINUS                 0x1037
          PR-PLUS                  0x1836
          SWAP                     0x1032
          INPUT                    0x1834
          MENU                     0x103B
          MUTE                     0x180D
          PROGUP                   0x1020
          PROGDOWN                 0x1821
          VOLDOWN                  0x1011
          VOLUP                    0x1810
          OK                       0x1025
          1                        0x1801
          2                        0x1002
          3                        0x1803
          4                        0x1004
          5                        0x1805
          6                        0x1006
          7                        0x1807
          8                        0x1008
          9                        0x1809
          0                        0x1000
          PSM                      0x180E
          SSM                      0x1016
          POS                      0x182D
          2-12PIP                  0x1035
          STILL                    0x1829
          SIZE                     0x102B
          TIME                     0x182A
          REVEAL                   0x102C
          MIX                      0x182E
          SLEEP                    0x103E
          LIST                     0x180F
          I-II                     0x1023
          ARC                      0x1833
          EYE                      0x1012
      end codes

end remote

# brand:                       LG
# model no. of remote control: 6710V00049G
# devices being controlled by this remote: VCR part of same remote
#

begin remote

  name  LG.6710V00049G-VCR
  bits           16
  flags SPACE_ENC|CONST_LENGTH
  eps            30
  aeps          100

  header       9000  4487
  one           570  1682
  zero          570   549
  ptrail        570
  pre_data_bits   16
  pre_data       0x7689
  gap          107870
  toggle_bit      0


      begin codes
          STOP                     0x807F
          PSTILL                   0xD02F
          REC                      0x906F
          REW                      0x40BF
          PLAY                     0x10EF
          FF                       0xC03F
      end codes

end remote

# brand:  LG
# model no. of remote control: 6710V00049G
# devices being controlled by this remote:
#

begin remote

  name  LG.6710V00049G.RAW 
  flags RAW_CODES|CONST_LENGTH
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    107239

      begin raw_codes

          name 1
               43    1642      43    1641      43     934
               43    1511      43    1644      43    1642
               43    1642      43    1645      43    1642
               43    1639      43    1647      43    1642
               43    2485      43

          name 2
               43    1643      43     931      43    1511
               43    1642      43    1644      43    1643
               43    1642      43    1645      43    1642
               43    1642      43    1646      43    2491
               43     928      43

          name 3
               43    1643      43    1643      43     931
               43    1511      43    1644      43    1644
               43    1643      43    1641      43    1645
               43    1642      43    1640      43    2490
               43    1640      43

          name 4
               43    1645      43     931      43    1512
               43    1644      43    1641      43    1645
               43    1642      43    1640      43    1647
               43    1640      43    2485      43     936
               43    1508      43

          name 5
               43    1641      43    1644      43     935
               43    1507      43    1645      43    1642
               43    1643      43    1644      43    1642
               43    1642      43    2490      43     930
               43    2351      43

          name 6
               43    1639      43     936      43    1509
               43    1646      43    1642      43    1640
               43    1646      43    1641      43    1642
               43    1646      43    2484      43    1644
               43     933      43

          name 7
               43    1645      43    1641      43     931
               43    1515      43    1639      43    1644
               43    1644      43    1641      43    1645
               43    1642      43    2484      43    1647
               43    1640      43

          name 8
               43    1639      43     935      43    1511
               43    1639      43    1643      43    1646
               43    1641      43    1647      43    1640
               43    2485      43     934      43    1510
               43    1641      43

          name 9
               43    1644      43    1641      43     932
               43    1511      43    1642      43    1646
               43    1642      43    1642      43    1644
               43    2487      43     931      43    1511
               43    2484      43

          name 0
               43    1641      43     933      43    1511
               43    1642      43    1645      43    1642
               43    1640      43    1647      43    1639
               43    1643      43    1646      43    1642
               43    1646      43

          name PSM
               43    1639      43    1647      43     931
               43    1511      43    1643      43    1639
               43    1648      43    1639      43    1644
               43    2487      43    1643      43    1644
               43     931      43

          name SSM
               43    1639      43     936      43    1509
               43    1641      43    1646      43    1640
               43    1642      43    1644      43    2487
               43     936      43    2351      43    1642
               43     933      43

          name POSITION
               43    1641      43    1646      43     931
               43    1512      43    1642      43    1640
               43    1646      43    2484      43     931
               43    2355      43    1644      43     935
               43    2352      43

          name PIP2-12
               43    1641      43     932      43    1512
               43    1641      43    1641      43    1646
               43    1640      43    2488      43    1644
               43     931      43    2354      43     932
               43    2353      43

          name STILL
               43    1642      43    1640      43     935
               43    1511      43    1644      43    1642
               43    1642      43    2489      43     931
               43    2350      43     937      43    1506
               43    2490      43

          name SIZE
               43    1640      43     937      43    1509
               43    1646      43    1641      43    1640
               43    1647      43    2483      43     932
               43    2355      43     931      43    2357
               43    1641      43

          name TIME
               43    1638      43    1643      43     935
               43    1509      43    1641      43    1646
               43    1640      43    2488      43     935
               43    2351      43     933      43    2353
               43     931      43

          name REVEAL
               43    1646      43     931      43    1511
               43    1643      43    1640      43    1647
               43    1639      43    2487      43     936
               43    2350      43    1641      43     935
               43    1509      43

          name MIX
               43    1648      43    1642      43     929
               43    1514      43    1640      43    1646
               43    1643      43    2483      43     935
               43    2352      43    1643      43    1644
               43     931      43

          name SLEEP
               43    1644      43     932      43    1509
               43    1645      43    1641      43    1643
               43    1644      43    2486      43    1640
               43    1646      43    1642      43    1646
               43     932      43

          name LIST
               43    1642      43    1640      43     935
               43    1509      43    1645      43    1642
               43    1642      43    1645      43    1640
               43    2489      43    1643      43    1640
               43    1644      43

          name I-II
               43    1645      43     931      43    1509
               43    1645      43    1642      43    1644
               43    1640      43    2487      43     931
               43    1511      43    1643      43    2488
               43    1642      43

          name ARC
               43    1640      43    1646      43     931
               43    1512      43    1642      43    1639
               43    1648      43    2485      43    1642
               43     935      43    1507      43    2488
               43    1643      43

          name EYE
               43    1639      43     936      43    1510
               43    1644      43    1643      43    1640
               43    1647      43    1642      43    2484
               43     936      43    1506      43    2489
               43     930      43

          name STOP
               43     932      43     931      43     931
               43     933      43     931      43     935
               43     930      43     931      43     931
               43    4669      43    1064      43    2222
               43    2197      43    2223      43    1066
               43    2222      43    2196      43    1089
               43    2198      43    1086      43    1063
               43    1093      43    2195      43    1092
               43    1059      43    2222      43    2196
               43    1091      43    1064      43    1093
               43    1059      43    1091      43    1066
               43    1086      43    1064      43    2223
               43    2195      43    2223      43    2195
               43    2225      43    2194      43    2224
               43

          name P-STILL
               43     936      43     931      43     931
               43     931      43     933      43     931
               43     931      43     931      43     931
               43    4673      43    1064      43    2223
               43    2195      43    2224      43    1064
               43    2222      43    2196      43    1086
               43    2196      43    1091      43    1064
               43    1089      43    2195      43    1093
               43    1063      43    2222      43    2196
               43    2223      43    1064      43    2222
               43    1060      43    1091      43    1064
               43    1092      43    1062      43    1088
               43    2198      43    1091      43    2195
               43    2223      43    2196      43    2222
               43

          name REC
               43     933      43     931      43     936
               43     931      43     931      43     931
               43     934      43     931      43     933
               43    4666      43    1067      43    2222
               43    2197      43    2222      43    1064
               43    2223      43    2196      43    1090
               43    2196      43    1087      43    1063
               43    1091      43    2197      43    1091
               43    1061      43    2221      43    2198
               43    1089      43    1066      43    2223
               43    1059      43    1091      43    1065
               43    1091      43    1059      43    2223
               43    2195      43    1091      43    2196
               43    2223      43    2195      43    2224
               43

          name REW
               43     933      43     934      43     931
               43     931      43     931      43     931
               43     933      43     934      43     931
               43    4667      43    1067      43    2219
               43    2199      43    2221      43    1065
               43    2222      43    2197      43    1091
               43    2196      43    1086      43    1064
               43    1092      43    2195      43    1086
               43    1067      43    2222      43    1065
               43    2222      43    1064      43    1087
               43    1064      43    1091      43    1064
               43    1086      43    2198      43    1089
               43    2198      43    2221      43    2198
               43    2221      43    2198      43    2220
               43

          name PLAY
               43     935      43     931      43     932
               43     931      43     931      43     931
               43     932      43     931      43     935
               43    4669      43    1063      43    2223
               43    2198      43    2221      43    1064
               43    2223      43    2196      43    1088
               43    2196      43    1091      43    1064
               43    1091      43    2197      43    1086
               43    1063      43    2223      43    1064
               43    1091      43    1062      43    2220
               43    1065      43    1092      43    1060
               43    1090      43    2197      43    2223
               43    2196      43    1090      43    2196
               43    2223      43    2195      43    2225
               43

          name FF
               43     930      43     933      43     931
               43     931      43     936      43     931
               43     931      43     931      43     931
               43    4668      43    1065      43    2222
               43    2197      43    2222      43    1065
               43    2222      43    2198      43    1089
               43    2197      43    1088      43    1063
               43    1092      43    2195      43    1091
               43    1060      43    2222      43    2196
               43    2223      43    1064      43    1091
               43    1066      43    1086      43    1066
               43    1090      43    1064      43    1087
               43    2195      43    2223      43    2195
               43    2223      43    2195      43    2224
               43

          name POWER
               43    1641      43    1640      43     936
               43    1510      43    1640      43    1646
               43    1641      43    1646      43    1643
               43    2485      43    1644      43     930
               43    1510      43

          name TVAV
               43    1639      43     936      43    1509
               43    1640      43    1647      43    1640
               43    1642      43    2488      43    1644
               43    1644      43     930      43    1511
               43    1643      43

          name TURBOSOUND
               43    1642      43    1644      43     931
               43    1516      43    1639      43    1643
               43    1644      43    2486      43     933
               43    1509      43    2484      43     936
               43    1511      43

          name TURBOPICTURE
               43    1641      43     935      43    1508
               43    1641      43    1645      43    1642
               43    1642      43    1646      43    2483
               43     936      43    1509      43    2484
               43    1644      43

          name PIP
               43    1644      43    1641      43     931
               43    1514      43    1641      43    1645
               43    1642      43    2484      43    1644
               43    1643      43     931      43    2355
               43     932      43

          name TEXT
               43    1646      43     931      43    1511
               43    1643      43    1642      43    1655
               43    1632      43    2485      43    1644
               43    1642      43    1642      43     933
               43    1509      43

          name PR-MINUS
               43    1639      43    1646      43     933
               43    1507      43    1646      43    1640
               43    1642      43    2488      43    1642
               43     936      43    2351      43    1643
               43    1644      43

          name PR-PLUS
               43    1639      43     931      43    1514
               43    1639      43    1648      43    1639
               43    1644      43    2487      43    1643
               43     931      43    2356      43    1639
               43     936      43

          name SWAP
               43    1639      43    1647      43     931
               43    1512      43    1642      43    1642
               43    1646      43    2483      43    1643
               43     935      43    1507      43    2488
               43     931      43

          name INPUT
               43    1644      43     931      43    1514
               43    1640      43    1642      43    1648
               43    1640      43    2486      43    1644
               43     931      43    2356      43     931
               43    1509      43

          name MENU
               43    1644      43    1643      43     932
               43    1511      43    1644      43    1642
               43    1642      43    2485      43    1646
               43    1640      43     936      43    2350
               43    1644      43

          name MUTE
               43    1642      43     931      43    1512
               43    1642      43    1640      43    1646
               43    1641      43    1646      43    1641
               43    2486      43    1645      43     931
               43    2352      43

          name PROGUP
               43    1641      43    1645      43     932
               43    1511      43    1642      43    1641
               43    1644      43    2486      43     935
               43    1511      43    1640      43    1646
               43    1643      43

          name PROGDOWN
               43    1645      43     931      43    1509
               43    1645      43    1642      43    1645
               43    1642      43    2485      43     935
               43    1509      43    1643      43    1644
               43    2484      43

          name OK
               43    1644      43    1642      43     934
               43    1509      43    1643      43    1643
               43    1644      43    2483      43     936
               43    1507      43    2486      43     936
               43    2350      43

          name VOLDOWN
               43    1643      43     935      43    1507
               43    1647      43    1642      43    1640
               43    1647      43    1639      43    2486
               43     933      43    1512      43    1644
               43    2486      43

          name VOLUP
               43    1643      43    1643      43     931
               43    1511      43    1644      43    1642
               43    1645      43    1642      43    2484
               43     935      43    1509      43    1645
               43    1642      43

          name DRP
               43    1643      43     943      43    1504
               43    1639      43    1642      43    1645
               43    1642      43    1642      43    2489
               43     931      43    2354      43     933
               43    1507      43

      end raw_codes

end remote

