#
# this config file was automatically generated
# using lirc-0.6.5(any) on Thu Nov 21 13:13:07 2002
#
# contributed by Santiago Garcia Mantinan lirc@manty.net
#
# brand:                       grundig
# model no. of remote control: tp 621
# devices being controlled by this remote: tv and video
#
# The remote is not mine, I had to repair it and used lirc to check it
# The keys a-y are the same ones as the ones before, this is, a is 1,
# b is 2, c is 3, d is stop, e is text, f is 4, ... but you have to press
# a dead key laveled video to get the new code. I don't really know what
# this keys are for, but I can guess that a is rewind, b is fast forward,
# i seems record, j seems stop (must be another stop), k seems another
# rewind, l seems another fast forward, n seems pause and o seems play.

begin remote

  name   tp621
  flags CONST_LENGTH|RAW_CODES
  eps            30
  aeps          100

  ptrail          0
  repeat     0     0
  gap    135332

      begin raw_codes

          name 1
              526    2638     534     523     535     522
              535     523     534     522     536     522
              534     522     535     523     534     523
              535     522     535   20612     535    2636
              535     522     535    1052     534     523
              534     523    1030    1085     534     523
              534     523     535     522     535

          name 2
              528    2637     534     522     535     523
              535     522     535     523     535     522
              534     523     534     523     535     522
              535     523     535   20611     534    2637
              536    1051    1030    1084     535     522
             1031    1084     535     522     535     522
              535     523     534

          name 3
              526    2638     534     524     534     522
              535     523     534     523     535     522
              535     522     535     523     534     523
              535     523     534   20627     519    2638
              534     523     534     523     535    1051
              535     522    1030    1085     534     523
              535     522     535     523     534

          name stop
              528    2637     535     522     535     523
              534     523     535     522     535     523
              534     523     535     522     535     523
              534     523     535   20611     535    2637
              535     523     534     523     535    1051
             1030     556     534     523     535    1051
              534     523     535     522     535

          name text
              527    2637     535     522     534     523
              535     522     535     523     534     523
              534     523     534     523     535     522
              535     523     534   20613     534    2637
              534    1052     534     523     534     523
              535     522    1030     556     535    1051
              535     522     536     522     535

          name 4
              526    2637     535     523     534     523
              535     523     535     522     535     523
              534     523     535     522     535     523
              534     523     535   20611     535    2637
              534    1051     535     523    1030    1084
             1031    1084     534     523     535     523
              535     522     535

          name 5
              526    2637     535     522     535     523
              534     523     535     522     535     523
              534     523     535     522     535     523
              534     523     534   20613     533    2638
              535     522     535    1051    1030    1085
             1030    1084     535     523     535     522
              534     523     535

          name 6
              528    2636     535     523     534     523
              535     522     535     523     535     523
              534     523     535     522     535     523
              534     523     535   20611     535    2637
              534    1052    1030     555     535    1051
             1031    1084     535     522     535     522
              536     523     534

          name white
              526    2638     534     523     535     522
              535     523     534     522     535     523
              534     523     535     522     535     523
              534     523     535   20612     534    2637
              535     522     535    1051    1031     555
              535    1052     534     523     534     523
              535     522     535     523     534

          name color
              525    2637     535     523     533     523
              535     522     535     523     534     523
              535     523     534     523     534     523
              535     522     535   20612     535    2637
              534    1052     534     523    1031     555
              535    1051     535     523     534     523
              535     522     535     522     536

          name 7
              526    2637     534     523     535     523
              534     523     534     523     535     523
              534     523     535     522     535     522
              535     523     534   20613     534    2637
              535     523     535     522     535     522
              535    1052    1030    1084     534     523
              535     522     535     523     534

          name 8
              526    2638     534     523     535     522
              535     523     534     523     534     523
              535     522     535     522     535     523
              535     522     535   20612     534    2638
              534    1052     534     523     534     523
             1030     556     535    1051     534     523
              535     522     535     523     535

          name 9
              527    2637     534     523     535     523
              534     523     534     523     535     522
              535     523     534     523     535     522
              535     523     534   20613     534    2637
              535     523     534    1052     534     523
             1030     556     534    1052     535     522
              535     522     535     523     535

          name tint
              526    2637     535     522     535     523
              535     522     535     522     535     523
              534     523     535     523     534     523
              535     522     535   20612     534    2638
              535     522     535     522     535    1051
             1030    1085     534     523     535     522
              535     523     534     523     535

          name bright
              528    2637     535     523     534     523
              535     522     535     522     535     523
              534     523     535     522     535     523
              534     523     535   20612     534    2638
              534    1051    1031    1084    1031    1084
              534     523     535     522     535     523
              534     523     534

          name .av
              526    2637     535     522     536     522
              535     522     535     522     535     523
              535     522     535     523     535     522
              535     523     534   20612     534    2637
              535    1051     534     523     535     522
              535     523    1030    1085     534     524
              534     523     535     523     534

          name p+
              528    2637     534     523     534     523
              534     523     535     522     535     523
              534     523     535     522     535     523
              534     523     535   20612     534    2637
              535    1051    1030    1085    1030    1085
             1030    1084     535     523     534     523
              535

          name timer
              527    2638     534     523     534     523
              535     522     535     523     535     522
              535     523     534     523     535     523
              534     523     534   20613     534    2637
              535     523     534    1051    1031     555
              535    1052    1029    1085     534     523
              535     523     534

          name p/c
              526    2638     535     523     534     523
              534     523     535     523     534     523
              535     522     535     522     535     523
              534     523     535   20612     534    2638
              534    1051    1031    1084    1030     556
              534    1052     535     522     535     523
              535     522     535

          name vol-
              528    2636     535     523     534     523
              534     523     535     522     535     523
              534     523     535     523     534     523
              534     523     535   20612     534    2638
              534     523     535    1051     534     524
             1029    1085     535     522     536     522
              535     522     535     522     535

          name ok
              526    2638     535     522     535     522
              535     523     534     523     534     523
              535     523     535     522     535     523
              535     522     535   20612     534    2638
              534    1051     535     522     535     523
              534     523     535     522     535     523
              534     523     535     522     535     523
              534

          name vol+
              526    2638     534     523     534     523
              535     522     535     522     535     523
              534     523     535     522     535     523
              534     523     536   20611     534    2638
              535    1051     534     523     535     522
             1031    1084     535     522     535     523
              534     523     535     522     535

          name mute
              527    2637     535     522     535     523
              534     523     535     523     534     523
              535     522     535     523     534     523
              534     523     535   20612     535    2637
              534     523     534    1052     535     522
              535     522     535     523     534     523
              535     522     535     523     534     523
              535

          name p-
              527    2637     534     522     535     522
              535     523     535     522     535     522
              535     523     534     523     535     523
              535     522     535   20612     534    2637
              535     523     534     523     536    1050
             1031    1084    1030    1085     534     523
              535     523     534

          name power
              528    2636     535     522     535     523
              535     522     535     522     535     538
              519     523     534     523     535     522
              535     523     535   20611     535    2637
              535    1051    1031    1084     535     522
              535     523     534     523     535     522
              535     523     534     523     535

          name a
              525    2638     534     523     534     523
              535     522     535     522     535     523
              534     523     535     522     535     523
              534     523     535   20612     534    2638
              534     522     535    1052     534     523
              535     522    1030    1085     534     523
             1030    1085     534

          name b
              527    2637     535     522     535     523
              534     523     535     522     535     523
              535     522     535     522     535     523
              534     523     535   20612     534    2638
              534    1052    1030    1084     535     522
             1031    1084     534     523    1031    1084
              534

          name c
              526    2637     535     522     535     523
              534     523     534     523     535     523
              534     523     535     522     535     522
              535     523     535   20612     534    2637
              535     523     534     523     535    1051
              534     523    1030    1085     534     523
             1030    1085     534

          name d
              527    2637     535     522     535     522
              535     523     534     523     535     523
              534     523     535     522     535     522
              535     523     534   20613     534    2637
              535     522     535     523     534    1052
             1030     556     534     523     534    1052
             1030    1085     534

          name e
              526    2638     534     523     535     522
              535     523     535     522     534     523
              535     522     535     522     535     523
              534     523     535   20611     535    2637
              539    1047     535     522     535     523
              534     523    1031     555     535    1051
             1031    1084     534

          name f
              531    2633     534     523     535     522
              535     523     534     523     535     522
              535     522     535     523     535     522
              535     523     534   20612     534    2637
              535    1051     535     522    1031    1085
             1030    1084     535     523    1030    1084
              535

          name g
              526    2638     534     523     535     523
              534     523     534     523     534     523
              535     523     535     522     535     522
              535     522     536   20612     534    2637
              535     522     535    1051    1031    1084
             1030    1085     535     522    1031    1084
              535

          name h
              527    2637     534     523     534     523
              535     522     535     523     534     524
              534     523     534     524     534     523
              534     523     535   20612     534    2637
              535    1051    1030     556     535    1052
             1030    1084     535     523    1030    1084
              535

          name i
              526    2637     535     523     534     523
              535     522     535     523     534     523
              535     522     535     523     534     523
              534     523     535   20612     535    2636
              535     523     534    1052    1030     556
              535    1051     535     523     534     523
             1030    1084     535

          name j
              527    2637     535     523     534     522
              535     522     535     522     535     523
              535     522     535     523     534     523
              534     523     535   20612     553    2619
              534    1052     534     523    1030     556
              535    1051     535     522     535     522
             1031    1084     535

          name k
              526    2637     535     523     534     523
              534     524     534     522     535     523
              534     523     535     522     535     523
              534     523     535   20612     534    2638
              534     523     534     523     535     522
              535    1051    1030    1085     534     523
             1030    1085     534

          name l
              528    2637     534     523     535     522
              535     523     534     524     534     523
              534     523     535     522     535     523
              534     523     534   20613     534    2637
              535    1051     535     522     535     522
             1031     556     534    1052     534     523
             1030    1084     535

          name m
              527    2636     535     523     534     523
              535     522     535     522     535     523
              534     523     535     523     534     523
              534     523     535   20612     535    2637
              534     523     535    1051     535     522
             1030     556     535    1051     535     523
             1030    1084     535

          name n
              526    2638     534     523     534     523
              535     522     535     523     534     523
              534     523     534     523     535     522
              535     523     534   20613     534    2637
              535     523     534     523     535    1051
             1031    1084     535     522     535     523
             1030    1084     535

          name o
              527    2637     534     524     534     523
              534     523     535     523     534     523
              534     523     535     523     534     523
              535     522     535   20612     533    2638
              535    1051    1030    1084    1031    1084
              535     522     536     523    1030    1084
              535

          name p
              526    2639     534     522     535     523
              535     522     535     522     535     523
              534     523     535     522     535     523
              534     523     535   20612     534    2638
              534    1051     535     523     534     523
              535     522    1031    1084     535     522
             1030    1085     534

          name q
              527    2637     535     522     535     523
              534     523     535     522     534     523
              535     523     534     523     534     523
              535     522     535   20612     535    2641
              530    1052    1030    1085    1030    1085
             1030    1084    1031    1084     535

          name r
              527    2637     535     523     534     523
              534     523     535     522     535     523
              534     523     535     522     535     523
              534     523     535   20612     534    2637
              535     523     534    1052    1030     555
              535    1051    1031    1084    1031    1084
              535

          name s
              527    2637     534     523     534     523
              535     522     535     523     535     522
              535     523     534     522     535     523
              535     523     534   20612     535    2637
              535    1051    1030    1084    1031     556
              534    1051     535     523    1030    1085
              534

          name t
              527    2637     535     522     535     523
              534     523     534     524     534     523
              534     523     535     523     534     523
              534     523     535   20612     534    2638
              534     523     534    1051     535     522
             1031    1084     535     522     535     523
             1030    1084     535

          name u
              526    2637     535     522     535     523
              534     523     534     523     535     522
              535     523     536     522     535     523
              534     523     535   20611     535    2637
              535    1051     535     523     534     523
              534     523     534     524     534     522
              535     523    1030    1084     535

          name v
              526    2637     535     524     534     523
              534     523     534     523     535     522
              534     523     535     522     535     523
              534     523     535   20612     534    2637
              535    1051     535     523     535     522
             1031    1084     535     522     535     523
             1030    1084     535

          name w
              526    2637     534     523     535     522
              535     523     534     523     535     522
              535     523     534     523     535     523
              534     523     535   20612     534    2638
              534     523     535    1051     534     523
              535     523     534     523     534     523
              535     522    1031    1084     534

          name x
              526    2637     534     523     534     523
              535     522     535     523     534     523
              535     522     535     523     534     523
              535     523     534   20612     535    2637
              534     523     535     523     535    1051
             1030    1085    1030    1084    1030    1085
              534

          name y
              527    2637     535     523     534     523
              535     523     534     523     534     523
              535     522     535     523     534     523
              535     522     535   20612     534    2638
              534    1051    1031    1084     535     523
              534     523     534     523     535     522
             1031    1084     535

      end raw_codes

end remote
